Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 789 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.69 | +0.14% | $25.71K | $78.60M | TradeDetails | ||
| $0.0007487 | +0.14% | $12.31K | $59.80K | TradeDetails | ||
| $0.01343 | +0.14% | $49.21K | $11.42M | TradeDetails | ||
| $0.01618 | +0.14% | $326.15K | $48.56M | TradeDetails | ||
| $0.1049 | +0.14% | $186.29K | $113.63M | TradeDetails | ||
| $0.07379 | +0.14% | $198.89K | $13.56M | TradeDetails | ||
| $0.4846 | +0.14% | $429.30K | $517.58M | TradeDetails | ||
| $0.02012 | +0.14% | $879.74K | $31.99M | TradeDetails | ||
| $0.0001414 | +0.14% | $38.15K | $170.31K | TradeDetails | ||
| $0.4455 | +0.13% | $338.15K | $204.65M | TradeDetails | ||
| $0.0147 | +0.13% | $18.82K | $10.35M | TradeDetails | ||
| $0.1475 | +0.13% | $12.92K | $14.21M | TradeDetails | ||
| $0.0003728 | +0.13% | $5.61K | $8.66K | TradeDetails | ||
| $0.00068 | +0.13% | $40.74K | $14.14K | TradeDetails | ||
| $0.0002343 | +0.12% | $12.13K | $738.04K | TradeDetails | ||
| $0.0000001199 | +0.12% | $11.58K | $57.30K | TradeDetails | ||
| $0.004681 | +0.12% | $12.39K | $1.21M | TradeDetails | ||
| $0.4076 | +0.12% | $14.96K | $27.26M | TradeDetails | ||
| $266.77 | +0.12% | $12.41K | -- | TradeDetails | ||
| $0.6757 | +0.11% | $60.16K | $43.63M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%