Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1568 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04189 | +3.43% | $304.21K | $41.88M | TradeDetails | ||
| $0.000571 | +3.42% | $23.26K | $34.26K | TradeDetails | ||
| $0.001211 | +3.41% | $14.28K | $15.70M | TradeDetails | ||
| $0.001819 | +3.41% | $12.14K | $675.74K | TradeDetails | ||
| $0.0007433 | +3.41% | $18.23K | $7.43M | TradeDetails | ||
| $0.004573 | +3.41% | $336.77K | $35.61M | TradeDetails | ||
| $2.18 | +3.40% | $21.31K | $142.42M | TradeDetails | ||
| $0.03369 | +3.40% | $321.39K | $18.71M | TradeDetails | ||
| $0.02102 | +3.40% | $112.60K | $21.01M | TradeDetails | ||
| $0.316 | +3.40% | $741.68K | $64.78M | TradeDetails | ||
| $0.03158 | +3.40% | $63.93K | $1.58M | TradeDetails | ||
| $3.94 | +3.39% | $59.69K | $187.01M | TradeDetails | ||
| $0.07155 | +3.39% | $1.43M | $411.41M | TradeDetails | ||
| $0.002224 | +3.38% | $12.54K | $7.69K | TradeDetails | ||
| $0.1745 | +3.38% | $426.37K | $102.86M | TradeDetails | ||
| $0.12 | +3.37% | $230.61K | $42.02M | TradeDetails | ||
| $0.2429 | +3.36% | $215.57K | $101.28M | TradeDetails | ||
| $0.000478 | +3.35% | $12.66K | $28.63K | TradeDetails | ||
| $0.0002938 | +3.34% | $17.30K | $3.44M | TradeDetails | ||
| $0.001636 | +3.34% | $14.47K | $160.32K | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.49%49.51%