Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 671 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000009066 | +728.07% | $104.69K | $90.65K | TradeDetails | ||
| $0.0004229 | +346.50% | $122.93K | $1.90M | TradeDetails | ||
| $0.0007545 | +280.55% | $83.68K | $829.95K | TradeDetails | ||
| $0.0002331 | +76.44% | $12.89K | $36.62K | TradeDetails | ||
| $0.0002493 | +74.94% | $6.81K | $443.39K | TradeDetails | ||
| $0.05023 | +72.34% | $8.63M | $12.50M | TradeDetails | ||
| $0.00004892 | +61.93% | $12.89K | $38.59K | TradeDetails | ||
| $0.012 | +60.00% | $11.73K | $149.92K | TradeDetails | ||
| $0.000006409 | +57.63% | $11.93K | $21.91K | TradeDetails | ||
| $0.0008703 | +49.30% | $12.15K | $18.27K | TradeDetails | ||
| $0.000598 | +49.25% | $8.58K | $58.58K | TradeDetails | ||
| $0.0009862 | +45.88% | $14.59K | $23.06K | TradeDetails | ||
| $0.001872 | +45.68% | $13.19K | $43.88K | TradeDetails | ||
| $0.0002042 | +45.28% | $13.68K | $11.57K | TradeDetails | ||
| $0.00002032 | +45.16% | $34.81K | $5.05M | TradeDetails | ||
| $0.00003356 | +38.10% | $6.30K | $21.02K | TradeDetails | ||
| $0.1383 | +36.89% | $8.17M | $95.12M | TradeDetails | ||
| $0.0001198 | +36.12% | $8.40K | $8.92K | TradeDetails | ||
| $0.009187 | +35.86% | $15.87K | $4.96M | TradeDetails | ||
| $0.00147 | +34.83% | $5.06K | $735.00K | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%