Fear & Greed Index
Extreme Fear
Liquidation Details
+118.00%
$355.49M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.28
Neutral
Oversold
Overbought
Price Change Distribution
Rise 800
Fall 1,658
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() STARTUP | 0.000039$0.000039 | -13.59% | 0.000039-13.59% | $1.16K | $39.92K | ||
![]() PLAY | 0.0000172$0.0000172 | -13.55% | 0.0000172-13.55% | $336.9 | $16.55K | ||
![]() EV2 | 0.0000025$0.0000025 | -13.54% | 0.0000025-13.54% | $476.61 | $2.52K | ||
![]() GROKCOIN | 0.00000475$0.00000475 | -13.54% | 0.00000475-13.54% | $18.72 | $4.75K | ||
![]() chillpill | 0.0000049$0.0000049 | -13.53% | 0.0000049-13.53% | $0.02 | $4.96K | ||
![]() NPC | 0.00661$0.00661 | -13.52% | 0.00661-13.52% | $84.54K | $1.78M | ||
![]() PCULE | 0.000919$0.000919 | -13.51% | 0.000919-13.51% | $9.92K | $919.26K | ||
![]() KABUTO | 0.0015182$0.0015182 | -13.50% | 0.0015182-13.50% | $115.58K | $1.51M | ||
![]() HENRY | 0.0000147$0.0000147 | -13.47% | 0.0000147-13.47% | $2.39K | $14.78K | ||
![]() YAC | 0.0000038$0.0000038 | -13.47% | 0.0000038-13.47% | $0.54 | $3.85K | ||
![]() TIME | 0.0000194$0.0000194 | -13.37% | 0.0000194-13.37% | $2.64K | $19.48K | ||
![]() Satoshi | 0.0000272$0.0000272 | -13.34% | 0.0000272-13.34% | $1.38K | $27.27K | ||
![]() CHUTE | 0.0000049$0.0000049 | -13.29% | 0.0000049-13.29% | $0.67 | $4.96K | ||
![]() KIRK | 0.0000060$0.0000060 | -13.24% | 0.0000060-13.24% | $1.49 | $6.06K | ||
![]() SSE | 0.000178$0.000178 | -13.21% | 0.000178-13.21% | $2.62K | $178.71K | ||
![]() Bucky | 0.0002612$0.0002612 | -13.20% | 0.0002612-13.20% | $4.09K | $261.27K | ||
![]() FIG | 0.0013071$0.0013071 | -13.19% | 0.0013071-13.19% | $769.27 | $40.63K | ||
![]() ROCK | 0.0000316$0.0000316 | -13.17% | 0.0000316-13.17% | $9.22K | $31.68K | ||
![]() Exchange the world | 0.0002062$0.0002062 | -13.16% | 0.0002062-13.16% | $50.12K | $206.28K | ||
![]() 旺柴 | 0.000106$0.000106 | -13.13% | 0.000106-13.13% | $3.02K | $106.68K |



















