Fear & Greed Index
Extreme Fear
Liquidation Details
+139.08%
$389.87M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
43.52
Neutral
Oversold
Overbought
Price Change Distribution
Rise 946
Fall 1,562
Layer 1 (L1)
-2.02%



+62
NERO+16.39%
Margin
-1.33%



SPEC+34.46%
Decentralized Finance (DeFi)
-2.13%



BCCOIN+39.85%
TRY Stablecoin
-0.62%



OG+21.73%
USD Stablecoin
-0.35%



+17
PAXG+4.93%
Meme
-3.26%



HAPPY+93.87%
Cryptocurrency
+0.47%



+17
DF+7.18%
Smart Contract Platform
-0.64%



+57
PLIAN+14.58%
Solana Ecosystem
-2.79%



+81
BOTIFY+48.30%
BNB Chain Ecosystem
-2.31%



FOR+31.15%
Decentralized Exchange (DEX)
-0.11%



+12
VISTA+4.87%
Stablecoins
+0.92%



+14
XAUT+4.95%
Metals
+1.26%



+8
XAUT+4.95%
Exchange Tokens
-1.42%



+10
LEO+2.98%
AIBIGDATA
-2.40%



ARC+58.88%
Stocks
-1.60%



PEPX+8.81%
Chinese
-7.49%



+5
币安人生+13.52%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Conscious | 0.17278$0.17278 | -2.17% | 0.17278-2.17% | $31.22 | $80.92M | ||
![]() Pfpl | 0.0000040$0.0000040 | -2.16% | 0.0000040-2.16% | $3.71 | $4.07K | ||
![]() AKE | 0.0003122$0.0003122 | -2.16% | 0.0003122-2.16% | $144.4K | $7.11M | ||
![]() ODIN | 0.000021$0.000021 | -2.15% | 0.000021-2.15% | $10.93 | $21.36K | ||
![]() PENGU | 0.00758$0.00758 | -2.15% | 0.00758-2.15% | $1.27M | $476.94M | ||
![]() SVSA | 0.0015$0.0015 | -2.15% | 0.0015-2.15% | $4.3K | $305.56K | ||
![]() poop | 0.000013$0.000013 | -2.15% | 0.000013-2.15% | $0.02 | $13.42K | ||
![]() Qstay | 0.0000082$0.0000082 | -2.15% | 0.0000082-2.15% | $1.04 | $8.19K | ||
![]() MOONCOIN | 0.000023$0.000023 | -2.14% | 0.000023-2.14% | $111.29 | $23.24K | ||
![]() TECH | 0.0000067$0.0000067 | -2.14% | 0.0000067-2.14% | $33.73 | $6.74K | ||
![]() ZKJ | 0.0342$0.0342 | -2.14% | 0.0342-2.14% | $27.24K | $10.02M | ||
![]() 币安身份卡 | 0.0000104$0.0000104 | -2.13% | 0.0000104-2.13% | $2.87 | $10.49K | ||
![]() RETARD | 0.0000069$0.0000069 | -2.13% | 0.0000069-2.13% | $273.64 | $6.95K | ||
![]() 老板发财 | 0.000053$0.000053 | -2.11% | 0.000053-2.11% | $108.78 | $53.21K | ||
![]() LAZY | 0.0000023$0.0000023 | -2.11% | 0.0000023-2.11% | $0.23 | $2.35K | ||
![]() MONKY | 0.000000289$0.000000289 | -2.10% | 0.000000289-2.10% | $1.79K | $2.46M | ||
![]() TAI | 0.01563$0.01563 | -2.10% | 0.01563-2.10% | $45.07K | $9.17M | ||
![]() APE | 0.0000105$0.0000105 | -2.10% | 0.0000105-2.10% | $7.08 | $10.54K | ||
![]() BNB Card | 0.0006261$0.0006261 | -2.10% | 0.0006261-2.10% | $23.62K | $626.12K | ||
![]() PEPU | 0.00021450$0.00021450 | -2.09% | 0.00021450-2.09% | $77.28 | $1.71M |



















