Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1406 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2168 | -2.95% | $970.10K | $44.24M | TradeDetails | ||
| $0.00003406 | -2.94% | $12.32K | $26.56K | TradeDetails | ||
| $0.0005201 | -2.93% | $15.33K | $4.60M | TradeDetails | ||
| $0.001257 | -2.93% | $15.29K | $5.46M | TradeDetails | ||
| $0.02503 | -2.92% | $10.87K | $43.30K | TradeDetails | ||
| $0.003688 | -2.92% | $126.16K | $1.67M | TradeDetails | ||
| $0.09218 | -2.92% | $2.76M | $57.70M | TradeDetails | ||
| $0.02784 | -2.92% | $14.67K | $743.77K | TradeDetails | ||
| $0.006082 | -2.92% | $434.16K | $106.82M | TradeDetails | ||
| $0.2436 | -2.91% | $66.40K | $243.60M | TradeDetails | ||
| $0.001943 | -2.90% | $864.60K | $34.07M | TradeDetails | ||
| $0.00748 | -2.89% | $14.69K | $3.89M | TradeDetails | ||
| $0.009616 | -2.89% | $209.62K | $8.89M | TradeDetails | ||
| $0.0006757 | -2.89% | $87.27K | $477.30K | TradeDetails | ||
| $0.001712 | -2.89% | $26.36K | $5.13M | TradeDetails | ||
| $0.003012 | -2.88% | $3.13M | $1.77B | TradeDetails | ||
| $0.002193 | -2.87% | $716.03K | $151.31M | TradeDetails | ||
| $0.00000009713 | -2.86% | $12.39K | $5.60M | TradeDetails | ||
| $0.002426 | -2.86% | $12.04K | $3.82M | TradeDetails | ||
| $0.0001221 | -2.85% | $2.41K | $122.09K | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%