Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 731 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0002002 | -10.02% | $12.87K | $7.86K | TradeDetails | ||
| $0.0002186 | -9.96% | $2.79K | $10.07K | TradeDetails | ||
| $0.000835 | -9.79% | $14.07K | $117.45K | TradeDetails | ||
| $0.0002002 | -9.69% | $34.33 | $64.65K | TradeDetails | ||
| $0.00000000001741 | -9.65% | $92.60K | $3.27M | TradeDetails | ||
| $0.09207 | -9.52% | $12.65M | $91.14M | TradeDetails | ||
| $0.0001278 | -9.42% | $6.69K | $20.47K | TradeDetails | ||
| $0.00239 | -9.38% | $35.55K | $376.58K | TradeDetails | ||
| $0.0007432 | -9.27% | $10.59K | $400.77K | TradeDetails | ||
| $0.02374 | -9.11% | $13.17K | $67.65K | TradeDetails | ||
| $0.0001148 | -9.07% | $12.18K | $2.41K | TradeDetails | ||
| $5.48 | -8.98% | $28.17K | $30.40M | TradeDetails | ||
| $0.06551 | -8.96% | $158.72K | $2.75M | TradeDetails | ||
| $0.0134 | -8.94% | $366.65K | $13.34M | TradeDetails | ||
| $0.2422 | -8.85% | $10.03K | $32.53K | Buy CryptoDetails | ||
| $0.001795 | -8.83% | $13.04K | $19.60K | TradeDetails | ||
| $0.2064 | -8.82% | $25.82M | $43.35M | TradeDetails | ||
| $0.05991 | -8.74% | $25.40K | $5.72M | TradeDetails | ||
| $0.02503 | -8.71% | $4.93M | $25.03M | TradeDetails | ||
| $0.000003836 | -8.66% | $14.80K | $13.11K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%
Last Friday, crypto ETF fund inflows diverged: mainstream assets under pressure, while altcoin products attracted funds against the trend.Overview of Popular Whale Moves: "BTC OG Insider Whale" has over $4 million in unrealized profits on ETH long positions; "Ultimate Bear" closed part of BTC short positions.