Fear & Greed Index
Extreme Fear
Liquidation Details
-32.98%
$192.62M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 762
Fall 1,623
Layer 1 (L1)
-0.51%



+63
MVRK+33.32%
Decentralized Finance (DeFi)
+0.72%



OWL+143.96%
Margin
-0.01%



NKN+87.30%
USD Stablecoin
-0.27%



+17
FIL+1.91%
TRY Stablecoin
+0.84%



ATM+59.79%
Cryptocurrency
+0.21%



+17
DF+10.17%
Meme
-0.05%



PIPPIN+32.37%
Smart Contract Platform
-1.24%



+56
QANX+6.99%
Solana Ecosystem
+1.97%



+76
SRM+45.05%
BNB Chain Ecosystem
+0.94%



SFUND+76.19%
Stocks
+0.71%



ORCLX+10.04%
Stablecoins
+0.83%



+15
BAC+20.37%
AIBIGDATA
+0.46%



RIZ+52.69%
Metals
+0.22%



+8
SLVON+0.96%
Forex
0.00%



USDC+0.01%
Chinese
-0.98%



+5
我踏马来了+12.31%
Decentralized Exchange (DEX)
+0.39%



+12
ASTER+6.42%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() AH | 0.000018$0.000018 | $1.61 | +6.30% | 0.000018+6.30% | $10.32K | ||
![]() EMULITES | 0.0000143$0.0000143 | $1.6 | +8.90% | 0.0000143+8.90% | $14.36K | ||
![]() PORK | 0.000004$0.000004 | $1.6 | -30.44% | 0.000004-30.44% | $4.18K | ||
![]() $lion | 0.0000026$0.0000026 | $1.59 | +2.63% | 0.0000026+2.63% | $2.68K | ||
![]() ORKUT | 0.0000524$0.0000524 | $1.58 | -12.72% | 0.0000524-12.72% | $10.98K | ||
![]() Poopiter | 0.000077$0.000077 | $1.57 | -0.54% | 0.000077-0.54% | $7.68K | ||
![]() ERC-69 | 0.000023$0.000023 | $1.57 | -6.35% | 0.000023-6.35% | $23.49K | ||
![]() TinFoil | 0.0000020$0.0000020 | $1.57 | -1.06% | 0.0000020-1.06% | $2.04K | ||
![]() tism | 0.0000077$0.0000077 | $1.55 | +2.48% | 0.0000077+2.48% | $7.65K | ||
![]() DPCORE | 0.000010$0.000010 | $1.55 | +6.93% | 0.000010+6.93% | $10.2K | ||
![]() Nia | 0.0000029$0.0000029 | $1.51 | +1.07% | 0.0000029+1.07% | $2.93K | ||
![]() CRASH RUDI | 0.0000025$0.0000025 | $1.51 | -0.18% | 0.0000025-0.18% | $2.59K | ||
![]() UTK | 0.0000019$0.0000019 | $1.51 | -7.65% | 0.0000019-7.65% | $1.9K | ||
![]() W Coin | 0.0000025$0.0000025 | $1.5 | 0.00% | 0.00000250.00% | $2.32K | ||
![]() DOGENARII | 0.0000027$0.0000027 | $1.5 | +0.07% | 0.0000027+0.07% | $2.7K | ||
![]() roger | 0.000003$0.000003 | $1.5 | +1.73% | 0.000003+1.73% | $3.46K | ||
![]() POSEIDON | 0.00000882$0.00000882 | $1.5 | +0.91% | 0.00000882+0.91% | $8.81K | ||
![]() ASTERBOT | 0.000006$0.000006 | $1.48 | -6.07% | 0.000006-6.07% | $6.14K | ||
![]() TOPBLAST | 0.0000035$0.0000035 | $1.47 | -11.49% | 0.0000035-11.49% | $3.56K | ||
![]() parkify | 0.0000035$0.0000035 | $1.47 | +9.51% | 0.0000035+9.51% | $3.56K |



















