Fear & Greed Index
Extreme Fear
Liquidation Details
-12.88%
$371.83M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.35
Weak
Oversold
Overbought
Price Change Distribution
Rise 600
Fall 1,861
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() NPC | 0.0000334$0.0000334 | $3 | -11.40% | 0.0000334-11.40% | $8.32K | ||
![]() DarkAni | 0.0000028$0.0000028 | $2.99 | -3.29% | 0.0000028-3.29% | $2.81K | ||
![]() GAYMAN | 0.0000058$0.0000058 | $2.91 | -0.58% | 0.0000058-0.58% | $5.81K | ||
![]() IBRL | 0.00133$0.00133 | $2.88 | -7.58% | 0.00133-7.58% | $1.33M | ||
![]() Me Meme | 0.0000039$0.0000039 | $2.86 | -3.71% | 0.0000039-3.71% | $3.9K | ||
![]() 来福 | 0.000006$0.000006 | $2.86 | -0.56% | 0.000006-0.56% | $6.58K | ||
![]() TOAST | 0.0000051$0.0000051 | $2.83 | +2.54% | 0.0000051+2.54% | $5.09K | ||
![]() Cycle | 0.0000094$0.0000094 | $2.82 | +1.34% | 0.0000094+1.34% | $9.49K | ||
![]() Peppa | 0.0000057$0.0000057 | $2.81 | -5.88% | 0.0000057-5.88% | $5.77K | ||
![]() 泵 | 0.000113$0.000113 | $2.75 | -3.81% | 0.000113-3.81% | $110.43K | ||
![]() Bubbles | 0.0000041$0.0000041 | $2.74 | +0.21% | 0.0000041+0.21% | $4.16K | ||
![]() TZIUMEI | 0.0000060$0.0000060 | $2.71 | -1.06% | 0.0000060-1.06% | $6.01K | ||
![]() ASTRODOG | 0.0000040$0.0000040 | $2.7 | -3.50% | 0.0000040-3.50% | $4.01K | ||
![]() PUMPATHON | 0.0000040$0.0000040 | $2.7 | -9.55% | 0.0000040-9.55% | $4.08K | ||
![]() 呀哈币币 | 0.0000083$0.0000083 | $2.69 | -8.24% | 0.0000083-8.24% | $8.38K | ||
![]() shiyo | 0.0000078$0.0000078 | $2.67 | -6.02% | 0.0000078-6.02% | $7.81K | ||
![]() ROCKET | 0.0000156$0.0000156 | $2.63 | -0.68% | 0.0000156-0.68% | $15.6K | ||
![]() XRP | 0.0000039$0.0000039 | $2.62 | -5.16% | 0.0000039-5.16% | $3.92K | ||
![]() MEMELESS | 0.000006$0.000006 | $2.61 | -0.09% | 0.000006-0.09% | $6.74K | ||
![]() DVOTE | 0.0000051$0.0000051 | $2.61 | -2.60% | 0.0000051-2.60% | $5.17K |



















