Fear & Greed Index
Extreme Fear
Liquidation Details
-58.65%
$179.30M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.35
Weak
Oversold
Overbought
Price Change Distribution
Rise 694
Fall 1,807
Layer 1 (L1)
-1.81%



+62
ELY+55.55%
Margin
-2.87%



LAI+33.34%
Decentralized Finance (DeFi)
-3.21%



TRADOOR+21.68%
TRY Stablecoin
-3.05%



ANKR+12.65%
USD Stablecoin
-1.85%



+17
PAXG+5.00%
Meme
-2.77%



1+57.12%
Smart Contract Platform
-1.63%



+57
PLIAN+33.00%
Cryptocurrency
-1.81%



+17
RVN+3.71%
Solana Ecosystem
-2.50%



+81
BOTIFY+53.05%
BNB Chain Ecosystem
-2.22%



CHESS+25.57%
Stablecoins
+0.60%



+14
XAUT+5.09%
Metals
+1.59%



+8
SLVON+7.45%
Decentralized Exchange (DEX)
-1.76%



+12
STB+3.99%
Exchange Tokens
-1.73%



+10
LEO+3.90%
Stocks
-1.47%



SLVON+7.45%
AIBIGDATA
-2.14%



COMMON+42.08%
Chinese
-4.46%



+5
黑马+11.57%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PUMPHOUSE | 0.0000041$0.0000041 | -- | 0.00% | 0.00000410.00% | $4.15K | ||
![]() Wilma | 0.00000529$0.00000529 | -- | 0.00% | 0.000005290.00% | $5.29K | ||
![]() HLS | 0.0000027$0.0000027 | -- | 0.00% | 0.00000270.00% | $2.78K | ||
![]() GIGACOIN | 0.0000027$0.0000027 | -- | 0.00% | 0.00000270.00% | $2.74K | ||
![]() STICKCOOK | 0.0000027$0.0000027 | -- | 0.00% | 0.00000270.00% | $2.75K | ||
![]() START | 0.0000033$0.0000033 | -- | 0.00% | 0.00000330.00% | $3.37K | ||
![]() scam | 0.0000046$0.0000046 | -- | 0.00% | 0.00000460.00% | $4.63K | ||
![]() MIR | 0.0000056$0.0000056 | -- | 0.00% | 0.00000560.00% | $5.68K | ||
![]() WASSIE | 0.0000033$0.0000033 | -- | 0.00% | 0.00000330.00% | $3.34K | ||
![]() LETSFLIP | 0.0000048$0.0000048 | -- | 0.00% | 0.00000480.00% | $4.86K | ||
![]() arizona | 0.0000038$0.0000038 | -- | 0.00% | 0.00000380.00% | $3.84K | ||
![]() NLP | 0.000001$0.000001 | -- | 0.00% | 0.0000010.00% | $1.07K | ||
![]() PUNKIES | 0.0000035$0.0000035 | -- | 0.00% | 0.00000350.00% | $3.52K | ||
![]() MIGHTY | 0.0000052$0.0000052 | -- | 0.00% | 0.00000520.00% | $5.2K | ||
![]() PUNDIAI | 0.2043$0.2043 | -- | 0.00% | 0.20430.00% | $133.96K | ||
![]() arc | 0.0000025$0.0000025 | -- | 0.00% | 0.00000250.00% | $2.55K | ||
![]() CZFIGGA | 0.000003$0.000003 | -- | 0.00% | 0.0000030.00% | $3.11K | ||
![]() TRADER | 0.000004$0.000004 | -- | 0.00% | 0.0000040.00% | $4.52K | ||
![]() BCheetos | 0.000030$0.000030 | -- | 0.00% | 0.0000300.00% | $30.2K | ||
![]() USDEEZ | 0.0000029$0.0000029 | -- | 0.00% | 0.00000290.00% | $2.88K |



















