Fear & Greed Index
Extreme Fear
Liquidation Details
-32.46%
$194.13M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 766
Fall 1,617
Layer 1 (L1)
-3.06%



+64
U2U+14.83%
Margin
-1.29%



XPRT+108.07%
USD Stablecoin
-1.52%



+16
USTC+9.54%
TRY Stablecoin
-1.85%



LUNC+17.52%
Meme
-2.89%



B+19.37%
Cryptocurrency
-2.36%



+17
DCR+10.29%
Smart Contract Platform
-2.23%



+55
LUNC+17.52%
Solana Ecosystem
-1.73%



+74
SBR+26.58%
BNB Chain Ecosystem
-0.14%



ALICE+55.47%
Decentralized Finance (DeFi)
-2.60%



WET+13.20%
AIBIGDATA
+1.04%



ROBO+284.35%
Stocks
-0.42%



NFLXX+12.95%
Chinese
-1.10%



+5
币安人生+13.83%
Stablecoins
+0.43%



+14
USTC+9.54%
Forex
0.00%



GBPUSD0.00%
Metals
+0.97%



+8
SLVON+6.51%
Polygon Ecosystem
-1.61%



BYN+42.25%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Molten | 0.00001099$0.00001099 | $27.45K | +15.37% | 0.00001099+15.37% | $1.09M | ||
![]() UFD | 0.00849$0.00849 | $26.85K | +5.93% | 0.00849+5.93% | $8.49M | ||
![]() Real | 0.00575$0.00575 | $26.79K | +0.72% | 0.00575+0.72% | $5.75M | ||
![]() MLG | 0.000765$0.000765 | $26.29K | +16.46% | 0.000765+16.46% | $763.53K | ||
![]() PALU | 0.000805$0.000805 | $26.15K | -2.06% | 0.000805-2.06% | $805.75K | ||
![]() CAPY | 0.000000142081$0.000000142081 | $25.76K | +13.61% | 0.000000142081+13.61% | $142.04K | ||
![]() OPUS | 0.0005496$0.0005496 | $25.65K | +28.08% | 0.0005496+28.08% | $534.13K | ||
![]() RUSSELL | 0.002533$0.002533 | $25.61K | +15.09% | 0.002533+15.09% | $2.45M | ||
![]() GIRAFFES | 0.000067$0.000067 | $25.54K | +34.48% | 0.000067+34.48% | $67.53K | ||
![]() NUB | 0.002938$0.002938 | $25.45K | +8.33% | 0.002938+8.33% | $2.93M | ||
![]() RHEA | 0.01082$0.01082 | $25.25K | +3.55% | 0.01082+3.55% | $2.16M | ||
![]() CUM | 0.000112$0.000112 | $24.88K | -18.98% | 0.000112-18.98% | $111.21K | ||
![]() LITKEY | 0.0100$0.0100 | $24.48K | +5.64% | 0.0100+5.64% | $2.2M | ||
![]() GAIN | 0.00170$0.00170 | $24.4K | -10.28% | 0.00170-10.28% | $892.16K | ||
![]() DOGE | 0.00217$0.00217 | $24.25K | +12.71% | 0.00217+12.71% | $2.13M | ||
![]() W | 0.01953$0.01953 | $24.21K | +4.21% | 0.01953+4.21% | $106.64M | ||
![]() MAIGA | 0.0035$0.0035 | $24.11K | -4.61% | 0.0035-4.61% | $998.81K | ||
![]() cat | 0.002204$0.002204 | $24.02K | +7.93% | 0.002204+7.93% | $2.2M | ||
![]() FAIR3 | 0.00298$0.00298 | $23.7K | +3.32% | 0.00298+3.32% | $2.79M | ||
![]() gork | 0.00110$0.00110 | $23.53K | +16.64% | 0.00110+16.64% | $1.1M |



















