- Currency:17,617.00
- Exchange::
- Market Cap:$436,602,494.62 +1.2732 %
- Volume 24h:$10,715,059.60
- Market Share:GT 0.034%


$5.61 +1.9%
≈ ¥35.90 (+¥0.68)
$5.57
≈¥35.67


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 849,829,870.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|