Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $89,597.1, with a 24h increase of 0.4%, support at $88,917.7, and resistance at $90,284.5; Ethereum (ETH) is priced at $3,046.57, with a 24h decline of over 4%, support at $3,013.19, and resistance at $3,068.99. In addition, POWERLOOM, MAI, and MOVEZ have increased by 94%, 68%, and 61% respectively. Currently, the Fear and Greed Index is at 20 (extreme fear), indicating a pessimistic market sentiment. For short-term operations, it may be considered to gradually build a position in BTC at $89,000 and set reasonable take-profit and stop-loss points. In terms of mid-term strategies, attention should be paid to changes in regulatory policies and developments in large enterprises to optimize asset allocation and control risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$54.32 | -- | R$3.18M | R$5.45B | NegociaçãoDetalhes | ||
| R$480,894.85 | +0.91% | R$3.47B | R$9.59T | NegociaçãoDetalhes | ||
| R$16,314.28 | +0.69% | R$1.78B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.31 | -0.0032% | R$327.32B | R$986.87B | Comprar criptomoedasDetalhes | ||
| R$4,767.26 | +0.52% | R$32.00M | R$656.62B | NegociaçãoDetalhes | ||
| R$10.87 | +0.44% | R$627.91M | R$655.86B | NegociaçãoDetalhes | ||
| R$5.31 | -- | R$72.26M | R$415.68B | NegociaçãoDetalhes | ||
| R$703.97 | -0.35% | R$431.25M | R$395.17B | NegociaçãoDetalhes | ||
| R$0.01606 | +0.59% | R$452.34K | R$144.61B | NegociaçãoDetalhes | ||
| R$1.52 | +0.2% | R$12.92M | R$144.55B | NegociaçãoDetalhes | ||
| R$16,305.88 | +0.66% | R$11.33M | R$141.41B | NegociaçãoDetalhes | ||
| R$0.7385 | -1.10% | R$99.82M | R$119.34B | NegociaçãoDetalhes | ||
| R$2.21 | +0.09% | R$22.62M | R$81.28B | NegociaçãoDetalhes | ||
| R$3,198.82 | +2.99% | R$43.72M | R$63.86B | NegociaçãoDetalhes | ||
| R$480,176.14 | +1.09% | R$151.16K | R$60.00B | NegociaçãoDetalhes | ||
| R$72.64 | -2.38% | R$31.27M | R$50.62B | NegociaçãoDetalhes | ||
| R$51.85 | +1.43% | R$128.10K | R$47.80B | NegociaçãoDetalhes | ||
| R$159.81 | -3.70% | R$76.16M | R$43.27B | NegociaçãoDetalhes | ||
| R$17,604.81 | +0.81% | R$92.46K | R$41.45B | NegociaçãoDetalhes | ||
| R$1.26 | -0.79% | R$6.03M | R$40.99B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.46%48.54%