OI Gainers (24h)



1. SILVER 15.46M 5343.47%

2. SLVON 928.47K 112.55%

3. $RON 501.25K 76.79%

4. VVV 35.67M 75.24%

5. XAG 14.75M 66.57%

6. IP 130.09M 57.36%

7. API3 16.79M 56.09%

8. $XMR 193.7M 53.33%

9. $ZIL 12.24M 50.08%

10. B 36.62M 50.07%

OI Losers (24h)

1. 4 22.41M -50.38%

2. EURC 1.16M -45.13%

3. SD 737.03K -31.55%

4. SNT 1.09M -29.85%

5. ID 15.84M -28.89%

6. $GMT 32.66M -25.55%

7. I'm coming, damn it 3.17M -23.24%

8. HYPER 18.45M -22.87%

9. ZRC 1.4M -22.63%

10. NOM 3.88M -21.01%

#crypto
SLVON2,44%
RON6,99%
VVV8,73%
IP28,39%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)