Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $104,855.10 | +0.17% | $1.28B | $2.09T | TradeDetails | ||
| $3,546.89 | -0.15% | $616.40M | $428.09B | TradeDetails | ||
| $1.00 | +0.0099% | $99.00B | $183.50B | Buy CryptoDetails | ||
| $2.43 | -1.37% | $126.94M | $146.54B | TradeDetails | ||
| $972.10 | -1.17% | $10.74M | $133.89B | TradeDetails | ||
| $159.55 | -2.66% | $94.30M | $88.37B | TradeDetails | ||
| $1.00 | -- | $12.07M | $76.05B | TradeDetails | ||
| $3,544.60 | -0.07% | $18.42K | $30.59B | TradeDetails | ||
| $0.003338 | -0.37% | $82.08K | $30.04B | TradeDetails | ||
| $0.3007 | +0.65% | $3.44M | $28.47B | TradeDetails | ||
| $0.1761 | -1.35% | $28.81M | $26.73B | TradeDetails | ||
| $0.5741 | -1.32% | $4.51M | $21.00B | TradeDetails | ||
| $104,825.70 | +0.02% | $29.49K | $13.28B | TradeDetails | ||
| $16.06 | -0.26% | $6.49M | $11.19B | TradeDetails | ||
| $40.13 | -0.2% | $18.18M | $10.86B | TradeDetails | ||
| $531.14 | +2.34% | $5.83M | $10.59B | TradeDetails | ||
| $0.2915 | -0.15% | $2.21M | $9.36B | TradeDetails | ||
| $3,828.15 | +0.61% | $19.74K | $9.26B | TradeDetails | ||
| $9.23 | +0.31% | $482.02K | $8.51B | TradeDetails | ||
| $0.9991 | -0.01% | $46.08K | $8.34B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
52.38%47.62%