Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,666.10 | -0.07% | $476.22M | $1.78T | TradeDetails | ||
| $3,046.70 | +0.24% | $180.89M | $367.72B | TradeDetails | ||
| $1.00 | -0.00081% | $40.03B | $185.63B | Buy CryptoDetails | ||
| $2.04 | -- | $78.70M | $123.61B | TradeDetails | ||
| $896.20 | +1.40% | $2.46M | $123.43B | TradeDetails | ||
| $1.00 | -- | $11.85M | $78.13B | TradeDetails | ||
| $133.08 | -0.04% | $59.56M | $74.60B | TradeDetails | ||
| $0.2855 | -0.73% | $1.63M | $27.03B | TradeDetails | ||
| $0.002999 | -0.64% | $83.96K | $26.99B | TradeDetails | ||
| $3,046.60 | +0.27% | $705.14K | $26.41B | TradeDetails | ||
| $0.1406 | +0.84% | $14.28M | $22.71B | TradeDetails | ||
| $0.4186 | +1.01% | $1.68M | $15.33B | TradeDetails | ||
| $590.16 | +2.07% | $5.60M | $11.78B | TradeDetails | ||
| $89,409.70 | -0.04% | $39.14K | $11.17B | TradeDetails | ||
| $13.98 | +2.64% | $3.29M | $9.74B | TradeDetails | ||
| $9.61 | +0.53% | $14.42K | $8.86B | TradeDetails | ||
| $31.00 | -0.98% | $3.80M | $8.39B | TradeDetails | ||
| $0.2417 | +0.24% | $401.97K | $7.81B | TradeDetails | ||
| $3,283.12 | +0.14% | $12.34K | $7.73B | TradeDetails | ||
| $0.9994 | +0.04% | $26.99K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%