Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $105,016.90 | -0.29% | $1.31B | $2.09T | TradeDetails | ||
| $3,549.03 | -0.69% | $619.86M | $428.35B | TradeDetails | ||
| $1.00 | -0.0027% | $101.58B | $183.50B | Buy CryptoDetails | ||
| $2.43 | -0.89% | $125.84M | $146.48B | TradeDetails | ||
| $971.60 | -0.93% | $11.17M | $133.82B | TradeDetails | ||
| $159.99 | -2.27% | $91.77M | $88.61B | TradeDetails | ||
| $1.00 | -- | $11.72M | $75.99B | TradeDetails | ||
| $3,546.90 | -0.73% | $18.34K | $30.63B | TradeDetails | ||
| $0.003328 | -0.58% | $82.40K | $29.95B | TradeDetails | ||
| $0.3 | +0.28% | $3.23M | $28.40B | TradeDetails | ||
| $0.1761 | -0.77% | $29.04M | $26.73B | TradeDetails | ||
| $0.5738 | -1.12% | $4.31M | $20.99B | TradeDetails | ||
| $104,846.30 | -0.24% | $29.45K | $13.29B | TradeDetails | ||
| $16.11 | -0.57% | $6.39M | $11.22B | TradeDetails | ||
| $40.45 | +0.3% | $17.40M | $10.95B | TradeDetails | ||
| $522.89 | +1.17% | $5.48M | $10.43B | TradeDetails | ||
| $0.2912 | -0.36% | $2.25M | $9.35B | TradeDetails | ||
| $3,827.00 | -1.08% | $19.82K | $9.25B | TradeDetails | ||
| $9.23 | +0.21% | $543.28K | $8.51B | TradeDetails | ||
| $0.9991 | -0.02% | $45.97K | $8.34B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
52.38%47.62%