Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,865.00 | +0.08% | $1.22B | $1.73T | TradeDetails | ||
| $2,800.14 | -1.44% | $427.69M | $337.96B | TradeDetails | ||
| $1.00 | +0.0044% | $94.50B | $184.58B | Buy CryptoDetails | ||
| $2.01 | -2.87% | $110.69M | $121.26B | TradeDetails | ||
| $828.20 | -0.2% | $14.86M | $114.07B | TradeDetails | ||
| $1.00 | -0.01% | $26.15M | $77.45B | TradeDetails | ||
| $126.50 | -0.72% | $107.73M | $70.79B | TradeDetails | ||
| $0.2776 | +0.25% | $3.74M | $26.28B | TradeDetails | ||
| $0.002777 | +0.11% | $78.47K | $24.99B | TradeDetails | ||
| $2,798.00 | -1.56% | $14.81K | $24.25B | TradeDetails | ||
| $0.135 | -1.81% | $29.30M | $20.53B | TradeDetails | ||
| $0.3882 | -0.15% | $4.16M | $14.21B | TradeDetails | ||
| $86,710.10 | +0.06% | $19.62K | $10.83B | TradeDetails | ||
| $521.72 | +0.33% | $4.09M | $10.41B | TradeDetails | ||
| $9.83 | -0.95% | $21.83K | $9.06B | TradeDetails | ||
| $31.54 | +1.81% | $21.92M | $8.54B | TradeDetails | ||
| $12.09 | -0.83% | $4.43M | $8.42B | TradeDetails | ||
| $0.2317 | -0.21% | $2.23M | $7.48B | TradeDetails | ||
| $3,030.03 | -1.66% | $16.74K | $7.14B | TradeDetails | ||
| $0.9995 | +0.01% | $25.66K | $7.06B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
49.51%50.49%
Encryption KOL paulwei publicly trades on Hyperliquid, recently placing open orders to go long on BTC using a pyramid model.National Development and Reform Commission: Keep up with the development trends of cutting-edge technologies such as AI, Blockchain, and privacy-preserving computing, and conduct in-depth research on the common theories and technologies of data foundations.