Fear & Greed Index
Extreme Fear
Liquidation Details
+123.32%
$364.18M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.64
Neutral
Oversold
Overbought
Price Change Distribution
Rise 835
Fall 1,668
Layer 1 (L1)
-1.72%



+62
NERO+15.61%
Margin
-1.70%



SPEC+64.54%
Decentralized Finance (DeFi)
-1.67%



TRIA+39.26%
TRY Stablecoin
-0.62%



SYN+31.59%
USD Stablecoin
-0.65%



+17
PAXG+3.05%
Cryptocurrency
-0.78%



+17
DCR+8.24%
Smart Contract Platform
-1.51%



+57
FUSE+5.61%
Meme
-3.11%



HAPPY+86.14%
Solana Ecosystem
-4.27%



+81
BOTIFY+45.22%
BNB Chain Ecosystem
-2.38%



GRBE+40.55%
Stablecoins
+0.40%



+14
PAXG+3.05%
Decentralized Exchange (DEX)
-1.41%



+12
STB+2.29%
Metals
+0.86%



+8
SLVON+3.50%
Exchange Tokens
-1.36%



+10
LEO+2.64%
Chinese
-7.31%



+5
币安人生+10.69%
AIBIGDATA
-2.10%



ARC+48.93%
Stocks
-1.95%



PEPON+5.24%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() ODIN | 0.000021$0.000021 | -2.55% | 0.000021-2.55% | $17.83 | $21.27K | ||
![]() COIN™ | 0.0000053$0.0000053 | -2.55% | 0.0000053-2.55% | $0.1 | $5.37K | ||
![]() Liquid | 0.0000027$0.0000027 | -2.55% | 0.0000027-2.55% | $0.1 | $2.77K | ||
![]() SMS | 0.0000050$0.0000050 | -2.54% | 0.0000050-2.54% | $123.36 | $5.05K | ||
![]() 41 | 0.0000093$0.0000093 | -2.53% | 0.0000093-2.53% | $82.06 | $9.35K | ||
![]() EQUITY | 0.0000040$0.0000040 | -2.53% | 0.0000040-2.53% | $240.74 | $4.01K | ||
![]() dogshit | 0.0000066$0.0000066 | -2.53% | 0.0000066-2.53% | $1.27 | $6.64K | ||
![]() GPU | 0.0000033$0.0000033 | -2.51% | 0.0000033-2.51% | $0.52 | $3.31K | ||
![]() FGD | 0.1091$0.1091 | -2.50% | 0.1091-2.50% | $1.21K | $2.29M | ||
![]() COIN | 0.000003$0.000003 | -2.50% | 0.000003-2.50% | $236.66 | $3.38K | ||
![]() FST | 0.00075918$0.00075918 | -2.50% | 0.00075918-2.50% | $27.69K | $65.4K | ||
![]() OPSYS | 0.00000082$0.00000082 | -2.49% | 0.00000082-2.49% | $451.32 | $73.31K | ||
![]() BUMP | 0.0000160$0.0000160 | -2.49% | 0.0000160-2.49% | $1.27 | $16K | ||
![]() butthole | 0.000009$0.000009 | -2.49% | 0.000009-2.49% | $74.76 | $9.64K | ||
![]() MOODENG | 0.00000633$0.00000633 | -2.49% | 0.00000633-2.49% | $25.64K | $2.66M | ||
![]() Jager | 0.0{9}316$0.0{9}316 | -2.46% | 0.0{9}316-2.46% | $61.99K | $4.61M | ||
![]() MOONCOIN | 0.000023$0.000023 | -2.45% | 0.000023-2.45% | $135.3 | $23.2K | ||
![]() AMERICA | 0.000016$0.000016 | -2.45% | 0.000016-2.45% | $36.91 | $16.64K | ||
![]() 狗头币 | 0.0000216$0.0000216 | -2.44% | 0.0000216-2.44% | $138.9 | $21.69K | ||
![]() AIKA | 0.0000130$0.0000130 | -2.44% | 0.0000130-2.44% | $356.04 | $13.05K |



















