Fear & Greed Index
Extreme Fear
Liquidation Details
-9.45%
$392.63M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.81
Weak
Oversold
Overbought
Price Change Distribution
Rise 671
Fall 1,840
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() FIGHT | 0.00525$0.00525 | -1.35% | 0.00525-1.35% | $4.71M | $2.88M | ||
![]() BLUEY | 0.0000750$0.0000750 | -1.34% | 0.0000750-1.34% | $335.4 | $75.07K | ||
![]() TRUMP | 4.2009$4.2009 | -1.33% | 4.2009-1.33% | $69.62M | $840.19M | ||
![]() VOOVO | 0.0000075$0.0000075 | -1.33% | 0.0000075-1.33% | $7.23 | $7.57K | ||
![]() CALVIN | 0.0000117$0.0000117 | -1.33% | 0.0000117-1.33% | $111.22 | $11.66K | ||
![]() RAI | 0.0000294$0.0000294 | -1.32% | 0.0000294-1.32% | $61.63 | $29.48K | ||
![]() ELIZAOS | 0.00183$0.00183 | -1.32% | 0.00183-1.32% | $124.5K | $2.45M | ||
![]() ORCASM | 0.0000101$0.0000101 | -1.32% | 0.0000101-1.32% | $50.11 | $8.39K | ||
![]() STICK | 0.0000027$0.0000027 | -1.31% | 0.0000027-1.31% | $0.45 | $2.76K | ||
![]() MIGA | 0.000011$0.000011 | -1.31% | 0.000011-1.31% | $293.91 | $11.96K | ||
![]() Shih | 0.000197$0.000197 | -1.30% | 0.000197-1.30% | $106.22K | $185.95K | ||
![]() PHDKitty | 0.000007$0.000007 | -1.29% | 0.000007-1.29% | $2.32 | $7.67K | ||
![]() MUBARAKAH | 0.0006707$0.0006707 | -1.29% | 0.0006707-1.29% | $84.16K | $670.78K | ||
![]() VTOPIA | 0.0000025$0.0000025 | -1.28% | 0.0000025-1.28% | $4.29 | $2.55K | ||
![]() MUSK | 0.0000332$0.0000332 | -1.28% | 0.0000332-1.28% | $358.28 | $33.23K | ||
![]() OLIVIA | 0.000018$0.000018 | -1.28% | 0.000018-1.28% | $1.61 | $18.82K | ||
![]() CLIP | 0.000006$0.000006 | -1.28% | 0.000006-1.28% | $9.96 | $6.98K | ||
![]() SPARKLES | 0.0000052$0.0000052 | -1.27% | 0.0000052-1.27% | $1.79 | $5.24K | ||
![]() GLMPS | 0.0000130$0.0000130 | -1.27% | 0.0000130-1.27% | $96.27 | $13.03K | ||
![]() GPC | 0.0012$0.0012 | -1.27% | 0.0012-1.27% | $6.13K | $1.29M |



















