Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $102,124.10 | +0.18% | $1.38B | $2.03T | TradeDetails | ||
| $3,435.18 | +2.63% | $721.40M | $414.61B | TradeDetails | ||
| $1.00 | -0.0058% | $131.74B | $183.44B | Buy CryptoDetails | ||
| $2.31 | +3.82% | $153.42M | $138.90B | TradeDetails | ||
| $991.80 | +2.50% | $33.78M | $136.60B | TradeDetails | ||
| $160.16 | +1.92% | $77.25M | $88.64B | TradeDetails | ||
| $1.00 | +0.01% | $20.70M | $75.75B | TradeDetails | ||
| $0.003354 | +0.66% | $57.80K | $30.18B | TradeDetails | ||
| $3,427.30 | +2.51% | $13.13K | $29.59B | TradeDetails | ||
| $0.291 | +1.50% | $4.38M | $27.55B | TradeDetails | ||
| $0.1789 | +7.94% | $28.02M | $27.14B | TradeDetails | ||
| $0.5774 | +6.26% | $8.88M | $21.12B | TradeDetails | ||
| $101,982.50 | +0.1% | $12.11K | $12.92B | TradeDetails | ||
| $40.67 | +2.37% | $37.84M | $11.01B | TradeDetails | ||
| $15.61 | +3.73% | $10.55M | $10.88B | TradeDetails | ||
| $502.24 | +3.62% | $7.16M | $10.01B | TradeDetails | ||
| $0.2877 | +4.18% | $4.30M | $9.23B | TradeDetails | ||
| $3,714.83 | +2.54% | $21.49K | $9.05B | TradeDetails | ||
| $0.9995 | +0.03% | $61.20K | $8.61B | TradeDetails | ||
| $9.17 | -1.24% | $1.18M | $8.46B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%