Fear & Greed Index
Extreme Fear
Liquidation Details
-11.77%
$382.60M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.64
Neutral
Oversold
Overbought
Price Change Distribution
Rise 790
Fall 1,731
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() X | 0.01521$0.01521 | -0.91% | 0.01521-0.91% | $6.82K | $2.28M | ||
![]() Conscious | 0.17384$0.17384 | -0.91% | 0.17384-0.91% | $38.37 | $81.42M | ||
![]() MEMEROOM | 0.000021$0.000021 | -0.91% | 0.000021-0.91% | $1.36K | $21.36K | ||
![]() BEO | 0.0000108$0.0000108 | -0.91% | 0.0000108-0.91% | $106.7 | $10.87K | ||
![]() ts | 0.0000036$0.0000036 | -0.90% | 0.0000036-0.90% | $0.18 | $3.65K | ||
![]() AOLMAN | 0.0000045$0.0000045 | -0.89% | 0.0000045-0.89% | $0.14 | $4.51K | ||
![]() PACA | 0.0001195$0.0001195 | -0.89% | 0.0001195-0.89% | $148.27 | $90.09K | ||
![]() 一 | 0.003932$0.003932 | -0.89% | 0.003932-0.89% | $517.07K | $3.93M | ||
![]() PEPE | 0.00000422$0.00000422 | -0.89% | 0.00000422-0.89% | $32.08K | $1.98M | ||
![]() Shortcoin | 0.000008$0.000008 | -0.88% | 0.000008-0.88% | $1.19K | $8.95K | ||
![]() GMX | 6.362$6.362 | -0.88% | 6.362-0.88% | $113.59K | $66.07M | ||
![]() DEGEN | 0.000010$0.000010 | -0.88% | 0.000010-0.88% | $0.37 | $10.05K | ||
![]() MASA | 0.0000033$0.0000033 | -0.88% | 0.0000033-0.88% | $0.14 | $3.3K | ||
![]() DANGER | 0.0000053$0.0000053 | -0.87% | 0.0000053-0.87% | $0.02 | $5.35K | ||
![]() GNS | 0.9070$0.9070 | -0.87% | 0.9070-0.87% | $177.94K | $16.52M | ||
![]() AGON | 0.000242$0.000242 | -0.86% | 0.000242-0.86% | $1.54K | $242.72K | ||
![]() KEKE | 0.0{8}214$0.0{8}214 | -0.85% | 0.0{8}214-0.85% | $29.69 | $164.25K | ||
![]() MIA | 0.01982$0.01982 | -0.85% | 0.01982-0.85% | $5.83K | $3.01M | ||
![]() CRUISE | 0.0000129$0.0000129 | -0.85% | 0.0000129-0.85% | $487.81 | $12.92K | ||
![]() ETH 2.0 | 0.0{13}38732$0.0{13}38732 | -0.83% | 0.0{13}38732-0.83% | $10.18 | $16.26K |



















