Fear & Greed Index
Extreme Fear
Liquidation Details
+5.60%
$450.69M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.18
Weak
Oversold
Overbought
Price Change Distribution
Rise 605
Fall 1,859
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() APE | 0.0000105$0.0000105 | $7.08 | -2.10% | 0.0000105-2.10% | $10.54K | ||
![]() BRAVEHEART | 0.0000067$0.0000067 | $6.93 | -1.40% | 0.0000067-1.40% | $6.77K | ||
![]() Victor | 0.0000031$0.0000031 | $6.91 | -3.18% | 0.0000031-3.18% | $3.1K | ||
![]() DINO | 0.000395$0.000395 | $6.91 | -18.59% | 0.000395-18.59% | $123.74K | ||
![]() SΞR | 0.0001$0.0001 | $6.86 | -0.18% | 0.0001-0.18% | $15.25K | ||
![]() BWE | 0.0000055$0.0000055 | $6.8 | +0.12% | 0.0000055+0.12% | $5.45K | ||
![]() BPAD | 0.0000097$0.0000097 | $6.77 | -0.08% | 0.0000097-0.08% | $9.77K | ||
![]() Nepal | 0.0000029$0.0000029 | $6.77 | -7.92% | 0.0000029-7.92% | $2.97K | ||
![]() POSEIDON | 0.00001236$0.00001236 | $6.72 | -0.69% | 0.00001236-0.69% | $12.35K | ||
![]() 奶龙 | 0.0000042$0.0000042 | $6.64 | -0.51% | 0.0000042-0.51% | $4.26K | ||
![]() NO | 0.0000098$0.0000098 | $6.64 | -4.11% | 0.0000098-4.11% | $9.68K | ||
![]() AMONGUS | 0.0000043$0.0000043 | $6.56 | -5.02% | 0.0000043-5.02% | $4.31K | ||
![]() PEACEGUY | 0.0000444$0.0000444 | $6.54 | -0.91% | 0.0000444-0.91% | $44.4K | ||
![]() Blueberry | 0.00000606$0.00000606 | $6.54 | -3.51% | 0.00000606-3.51% | $6.03K | ||
![]() brick | 0.0000041$0.0000041 | $6.5 | -6.00% | 0.0000041-6.00% | $4.08K | ||
![]() ARCHITECT | 0.0000032$0.0000032 | $6.48 | -0.98% | 0.0000032-0.98% | $3.25K | ||
![]() PENNY | 0.0000046$0.0000046 | $6.45 | -11.73% | 0.0000046-11.73% | $4.6K | ||
![]() TBY | 0.0000196$0.0000196 | $6.43 | -4.98% | 0.0000196-4.98% | $196.59K | ||
![]() KABOSU | 0.00108$0.00108 | $6.43 | -0.04% | 0.00108-0.04% | $108.44K | ||
![]() anon | 0.0000065$0.0000065 | $6.38 | +0.86% | 0.0000065+0.86% | $6.49K |



















