Fear & Greed Index
Extreme Fear
Liquidation Details
-62.75%
$310.74M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.19
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,878
Fall 594
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() People | 0.000006$0.000006 | $6.78K | -10.15% | 0.000006-10.15% | $43.31 | ||
![]() Pluto | 0.0000067$0.0000067 | $6.78K | -21.79% | 0.0000067-21.79% | $864.17 | ||
![]() Smiski | 0.0000067$0.0000067 | $6.77K | -7.84% | 0.0000067-7.84% | $1.46 | ||
![]() nividia | 0.0000067$0.0000067 | $6.77K | -10.62% | 0.0000067-10.62% | $4.33 | ||
![]() BRAVEHEART | 0.0000067$0.0000067 | $6.77K | -18.51% | 0.0000067-18.51% | $0.8 | ||
![]() Henry | 0.0000067$0.0000067 | $6.76K | -11.45% | 0.0000067-11.45% | $0.16 | ||
![]() GRU | 0.0000067$0.0000067 | $6.76K | -8.39% | 0.0000067-8.39% | $7.03 | ||
![]() 马它它 | 0.0000067$0.0000067 | $6.75K | +4.55% | 0.0000067+4.55% | $7.94 | ||
![]() SUSHI | 0.2119$0.2119 | $6.75K | +8.76% | 0.2119+8.76% | $66.69 | ||
![]() TECH | 0.0000067$0.0000067 | $6.74K | -18.43% | 0.0000067-18.43% | $1.52 | ||
![]() POTUS | 0.0000067$0.0000067 | $6.71K | -20.87% | 0.0000067-20.87% | $0.05 | ||
![]() hoodrat | 0.000006$0.000006 | $6.71K | -4.39% | 0.000006-4.39% | $9.43 | ||
![]() MIGHTFLY | 0.000006$0.000006 | $6.7K | -19.21% | 0.000006-19.21% | $0.03 | ||
![]() SQUID | 0.000006$0.000006 | $6.66K | -13.28% | 0.000006-13.28% | $12 | ||
![]() snail | 0.0000066$0.0000066 | $6.66K | +2.32% | 0.0000066+2.32% | $13.93 | ||
![]() NORMIE | 0.0000066$0.0000066 | $6.65K | 0.00% | 0.00000660.00% | -- | ||
![]() MCP | 0.00000665$0.00000665 | $6.65K | -3.72% | 0.00000665-3.72% | $14.56 | ||
![]() BABIFY | 0.0000066$0.0000066 | $6.65K | -18.53% | 0.0000066-18.53% | $0.02 | ||
![]() KungFu | 0.0000066$0.0000066 | $6.63K | +6.55% | 0.0000066+6.55% | $142.03 | ||
![]() ANGELS | 0.0000066$0.0000066 | $6.63K | +7.39% | 0.0000066+7.39% | $0.97 |



















