On-Chain Volume
-0.09%฿5.34B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() FASSET J1E4....surg | ฿19.02K0.00001902 | -63.62% | 0.00001902-63.62% | ฿13.24K | 249 | 3.19K | ฿302.99K | 37.08% 0% 36.6% | ||
![]() WORTHLESS DaTu....bonk | ฿36.72K0.00003672 | +103.14% | 0.00003672+103.14% | ฿20.35K | 278 | 4.95K | ฿338.2K | 50.88% 0% 0% | ||
![]() USD 8sMr....bonk | ฿3.63K0.000003639 | -36.33% | 0.000003639-36.33% | ฿6.39K | 81 | 3.84K | ฿267.47K | 94.11% 0% 0% | ||
![]() Def1ant DD9G....bonk | ฿6.95K0.000006957 | +13.45% | 0.000006957+13.45% | ฿8.83K | 81 | 4.16K | ฿224.66K | 88.86% 0% 0% | ||
![]() MOCK EG7e....bonk | ฿26.14K0.00002614 | -48.39% | 0.00002614-48.39% | ฿21.83K | 917 | 18.78K | ฿1.24M | 54.72% 0% 1% | ||
![]() FEH 44eq....bonk | ฿5.50K0.000005504 | +14.30% | 0.000005504+14.30% | ฿8.03K | 126 | 4.16K | ฿274.99K | 89.06% 0% 0% | ||
![]() Cult DGN4....5idv | ฿13.88K0.00001388 | +22.50% | 0.00001388+22.50% | ฿9.85K | 145 | 68.28K | ฿42.54K | 64.76% 0% 3.18% | ||
![]() BAH 9aBj....bonk | ฿5.14K0.000005146 | -96.16% | 0.000005146-96.16% | ฿7.95K | 224 | 9.66K | ฿632.24K | 85.98% 0% 0% | ||
![]() GOLD GePT....bonk | ฿5.83K0.000005838 | -86.06% | 0.000005838-86.06% | ฿8.48K | 187 | 8.13K | ฿474.81K | 84.56% 0% 0% | ||
![]() tap 6aww....surg | ฿2.18K0.000002188 | +8.78% | 0.000002188+8.78% | ฿4.35K | 94 | 617 | ฿67.58K | 99.5% 0% 0% | ||
![]() TAP 5Uy2....bTAP | ฿3.59K0.000003600 | -82.73% | 0.000003600-82.73% | ฿5.61K | 70 | 3.16K | ฿224.34K | 95.67% 0% 0% | ||
![]() ALPHAAI GEaM....surg | ฿3.40K0.000003400 | -93.59% | 0.000003400-93.59% | ฿5.41K | 33 | 406 | ฿57.59K | 97.69% 0% 0% | ||
![]() Ice 25SL....bonk | ฿3.95K0.000003953 | -51.91% | 0.000003953-51.91% | ฿6.58K | 58 | 6.02K | ฿290.57K | 99.04% 0% 0% | ||
![]() AURA BGhu....surg | ฿2.51K0.000002513 | -95.69% | 0.000002513-95.69% | ฿4.65K | 22 | 665 | ฿110.26K | 99.53% 0% 0% | ||
![]() AI HrNs....surg | ฿32.17K0.00003217 | +22.04% | 0.00003217+22.04% | ฿17K | 227 | 3.21K | ฿256.26K | 52.22% 0% 0.42% | ||
![]() STARTUP 8YeG....surg | ฿40.94K0.00004094 | -28.61% | 0.00004094-28.61% | ฿19.64K | 258 | 5.01K | ฿447.25K | 46.24% 0% 0% | ||
![]() EAGLE C7sa....bonk | ฿10.41K0.00001041 | -92.17% | 0.00001041-92.17% | ฿15.19K | 176 | 4.04K | ฿300.69K | 92.86% 0% 0% | ||
![]() ? EWyJ....mTAP | ฿6.95K0.000006958 | -78.62% | 0.000006958-78.62% | ฿8.17K | 84 | 2.87K | ฿215.14K | 81.46% 0% 0% | ||
![]() clawd 55XY....bonk | ฿187.03K0.0001870 | +1980.67% | 0.0001870+1980.67% | ฿40.65K | 295 | 1.96K | ฿88.38K | 36.84% 0% 0% | ||
![]() Mountain DGNG....GN8M | ฿1.77K0.000001776 | -9.91% | 0.000001776-9.91% | ฿3.42K | 18 | 346 | ฿22.1K | 99.96% 0% 2.12% |



























