On-Chain Volume
-0.09%฿5.34B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿75.80M7.0941 | 0.00% | 7.09410.00% | ฿135.65K | ฿97.36K | ||
![]() LINK 0xf9....9fb4 | ฿39.77M11.77 | -0.02% | 11.77-0.02% | ฿6.81M | ฿851.44K | ||
![]() VSN 0x6f....b74b | ฿5.38M0.05551 | -0.11% | 0.05551-0.11% | ฿715.8K | ฿16.58M | ||
![]() MAGIC 0x53....0342 | ฿26.23M0.08892 | -0.02% | 0.08892-0.02% | ฿275.74K | ฿23.65K | ||
![]() XAI 0x4c....9d66 | ฿30.85M0.01443 | -0.03% | 0.01443-0.03% | ฿2.77K | ฿3.11K | ||
![]() GNS 0x18....a122 | ฿17.58M0.9446 | +0.01% | 0.9446+0.01% | ฿305.64K | ฿118.17K | ||
![]() ARB 0x91....6548 | ฿1.70B0.1709 | -0.02% | 0.1709-0.02% | ฿596.94K | ฿4.43M | ||
![]() PENDLE 0x0c....c9e8 | ฿54.84M1.9044 | -0.04% | 1.9044-0.04% | ฿2.18M | ฿87.05K | ||
![]() LPT 0x28....a839 | ฿96.81M3.2107 | 0.00% | 3.21070.00% | ฿151.02K | ฿344.74K |
















