On-Chain Volume
-%0,06$13,38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAS 7psk....BAGS | -%40,84 | $21,63M0,021636 | -%40,84 | $1,05M | $36,39M | ||
![]() TRUMP 6p6x....GiPN | -%0,42 | $1,07B5,3695 | -%0,42 | $115,46M | $27,72M | ||
![]() MET METv....mWQL | +%6,61 | $149,54M0,3038 | +%6,61 | $2,79M | $26,77M | ||
![]() PUMP pump....9Dfn | +%4,13 | $1,77B0,003006 | +%4,13 | $17,14M | $23,61M | ||
![]() TERRA BBSA....BAGS | -%17,88 | $3,16M0,0031612 | -%17,88 | $427,54K | $18,93M | ||
![]() RALPH CxWP....BAGS | +%38,56 | $35,60M0,0356029 | +%38,56 | $785,56K | $16,19M | ||
![]() REDWOODJS 2uS7....BAGS | +%3061,83 | $1,98M0,0019892 | +%3061,83 | $310,31K | $13,02M | ||
![]() FARTCOIN 9BB6....pump | +%1,04 | $375,22M0,3752 | +%1,04 | $13,1M | $8,22M | ||
![]() WhiteWhale a3W4....pump | -%3,48 | $73,79M0,0777074 | -%3,48 | $1,37M | $7,9M | ||
![]() TAILWIND GLy5....BAGS | +%1,56 | $529,26K0,0005292 | +%1,56 | $167,29K | $6,93M | ||
![]() CMEM 2Tsm....BAGS | -%48,46 | $3,13M0,0031326 | -%48,46 | $401,81K | $6,4M | ||
![]() PsyopAnime 2nP9....pump | +%0,11 | $13,39M0,013393 | +%0,11 | $1,21M | $6,2M | ||
![]() PIPPIN Dfh5....pump | -%0,27 | $310,27M0,31028 | -%0,27 | $13,13M | $6,17M | ||
![]() Buttcoin Cm6f....pump | +%6,65 | $9,88M0,009885 | +%6,65 | $1,02M | $6,15M | ||
![]() testicle 4TyZ....pump | +%75,12 | $14,85M0,014854 | +%75,12 | $1,1M | $5,9M | ||
![]() WIF EKpQ....zcjm | +%1,25 | $387,07M0,3875 | +%1,25 | $8,95M | $5,84M | ||
![]() X1XHLOL DEff....BAGS | -%73,07 | $223,51K0,0002235 | -%73,07 | $95,96K | $5,81M | ||
![]() WOJAK 8J69....pump | -%16,60 | $13,17M0,013172 | -%16,60 | $902,37K | $5,46M | ||
![]() USD1 USD1....EmuB | %0,00 | $159,14M0,9988 | %0,00 | $27,64M | $5,07M | ||
![]() SOL jk1T....pump | -%17,12 | $14,74M0,017672 | -%17,12 | $760,04K | $4,93M |
























