Top BTC Coins by Market Capitalization
List of top BTC coins by market cap. The current BTC coin market cap is $191.76B , which has changed by +2.90% in the past 24 hours; the BTC coin trading volume is $62.85M, which has changed by +0.05% in the past 24 hours. There are 113 cryptocurrencies in the BTC coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.20 | +1.28% | $100.37M | $133.03B | TradeDetails | ||
| $893.60 | +4.51% | $6.75M | $123.08B | TradeDetails | ||
| $0.154 | +2.53% | $21.95M | $23.40B | TradeDetails | ||
| $0.4346 | +4.06% | $3.77M | $15.91B | TradeDetails | ||
| $91,592.80 | +5.65% | $49.67K | $11.44B | TradeDetails | ||
| $544.30 | +2.36% | $5.33M | $10.86B | TradeDetails | ||
| $9.68 | +0.71% | $19.53K | $8.92B | TradeDetails | ||
| $0.2578 | +2.20% | $3.47M | $8.33B | TradeDetails | ||
| $87.18 | +2.87% | $3.67M | $6.67B | TradeDetails | ||
| $2.34 | +3.07% | $714.27K | $3.84B | TradeDetails | ||
| $14.02 | +0.65% | $3.36M | $2.16B | TradeDetails | ||
| $2.28 | +1.19% | $1.05M | $1.67B | TradeDetails | ||
| $1.65 | +2.22% | $1.40M | $1.19B | TradeDetails | ||
| $10.63 | +4.94% | $1.87M | $1.06B | TradeDetails | ||
| $0.4377 | +7.36% | $3.60M | $625.49M | TradeDetails | ||
| $0.08093 | +0.77% | $1.08M | $605.16M | TradeDetails | ||
| $0.515 | +2.93% | $953.96K | $549.38M | TradeDetails | ||
| $0.1186 | +1.97% | $376.59K | $493.86M | TradeDetails | ||
| $0.00005009 | +3.70% | $518.13K | $483.74M | TradeDetails | ||
| $24.86 | +9.31% | $123.81K | $426.31M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%