Real-Time Crypto Sector Market Trends on Gate
Monitor all major crypto sectors in one place: Metaverse, Gaming, DeFi, BRC20, NFT, IoT, Layer 2, and more. Track 24-hour price changes, market capitalization, trading volume, and the ratio of gainers to losers to quickly spot market opportunities.
*The provided data is for reference only.
| Name | 24H % | Top Gainers | Mcap | Turnover | Gainers/Losers Count |
|---|---|---|---|---|---|
| ZkSync Eco | +0.05% | NLK NuLink +2.59% | $76.82B | $14.02M | |
| Hayran Tokenı | -2.17% | PRIMAL Primal +7.82% | $181.41M | $1.04M | |
| Solana Ekosistemi | -4.01% | TNSR Tensor +24.36% | $163.41B | $187.85M | |
| Startup | -5.58% | LEGION LEGION +68.66% | $2.29T | $1.92B | |
| Layer 1 (L1) | -5.71% | VFY zkVerify +9.93% | $2.30T | $1.85B | |
| Merkeziyetsiz Finans (DeFi) | -7.30% | MYX MYX Finance +14.97% | $16.56B | $93.07M | |
| Meme | -7.64% | MAO Mao +23.12% | $43.75B | $167.17M | |
| NFT | -7.82% | PAPARAZZI Paparazzi Token +38.96% | $7.08B | $19.97M | |
| DePIN | -7.87% | NVG8 Navigate +6.95% | $6.04B | $23.36M | |
| Gaming (GameFi) | -8.02% | BALL Bitball +13.42% | $2.20B | $15.58M | |
| Depolama | -8.25% | STORJ Storj -1.45% | $5.27B | $15.33M | |
| Runes | -8.26% | RUNECOIN RSIC•GENESIS•RUNE +2.65% | $114.61M | $593.70K | |
| Metaverse | -8.29% | POLIS Star Atlas DAO +7.32% | $3.67B | $9.69M | |
| Layer 2 (L2) | -8.55% | CROS Cros World +29.64% | $8.34B | $37.44M | |
| BRC-20 | -8.72% | ORNJ Orange +17.82% | $212.28M | $6.01M | |
| Şeylerin İnterneti (IOT) | -8.78% | MOBI Mobius -2.91% | $2.23B | $2.90M | |
| AI | -8.91% | FIR Fireverse +21.74% | $7.60B | $94.07M | |
| Real World Assets (RWA) | -9.69% | ARW Arowana +9.30% | $8.43B | $24.19M | |
| Base Ecosystem | -12.29% | GMRT The Game Company +14.37% | $1.76B | $18.95M |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
46.73%53.27%