Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1554 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00504 | +130.66% | $14.17K | $19.15K | TradeDetails | ||
| $0.02497 | +97.88% | $178.13K | $2.42M | TradeDetails | ||
| $0.2096 | +96.07% | $7.07M | $83.13M | TradeDetails | ||
| $0.2005 | +62.93% | $32.81M | $366.02M | TradeDetails | ||
| $0.1652 | +59.72% | $17.74M | $39.49M | TradeDetails | ||
| $0.1577 | +55.13% | $1.47M | $52.51M | TradeDetails | ||
| $0.001097 | +50.12% | $10.69K | $2.01M | TradeDetails | ||
| $3.19 | +50.09% | $96.69M | $2.25B | TradeDetails | ||
| $1.50 | +45.90% | $7.02M | $320.39M | TradeDetails | ||
| $0.3693 | +45.07% | $46.58M | $871.71M | TradeDetails | ||
| $0.003543 | +44.33% | $10.01K | $354.30K | TradeDetails | ||
| $0.007611 | +43.09% | $67.13K | $1.15M | TradeDetails | ||
| $0.000004122 | +43.07% | $16.77K | $9.45K | TradeDetails | ||
| $8.21 | +42.73% | $916.57K | $41.57M | TradeDetails | ||
| $6.03 | +41.68% | $14.69M | $126.63M | TradeDetails | ||
| $0.0002836 | +40.02% | $10.43K | $45.43K | TradeDetails | ||
| $0.4846 | +39.33% | $697.40K | $32.42M | TradeDetails | ||
| $0.00003822 | +38.42% | $13.35K | $23.98M | TradeDetails | ||
| $0.0001544 | +37.77% | $23.67K | $3.24M | TradeDetails | ||
| $0.02023 | +36.65% | $194.63K | $4.04M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%