Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 575 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0003682 | -90.79% | $107.04K | $3.01M | TradeDetails | ||
| $8.62 | -44.62% | $29.76M | $858.18M | TradeDetails | ||
| $0.03887 | -37.01% | $7.78M | $71.58M | TradeDetails | ||
| $0.2305 | -35.47% | $4.09M | $57.63M | TradeDetails | ||
| $0.002577 | -34.42% | $22.50K | $221.62K | TradeDetails | ||
| $26.36 | -29.50% | $214.18K | $451.09M | TradeDetails | ||
| $0.002521 | -28.62% | $84.60K | $399.77K | TradeDetails | ||
| $134.23 | -28.14% | $6.85M | $134.23M | TradeDetails | ||
| $0.003914 | -28.11% | $39.39K | $965.85K | TradeDetails | ||
| $0.00000856 | -27.76% | $2.09K | $1.71K | TradeDetails | ||
| $0.0001865 | -23.78% | $11.44K | $44.52K | TradeDetails | ||
| $0.0000782 | -23.02% | $17.62K | $318.32K | TradeDetails | ||
| $0.0003345 | -22.75% | $289.54K | $143.41K | TradeDetails | ||
| $0.0000293 | -21.55% | $10.21K | $17.30K | TradeDetails | ||
| $0.0855 | -20.29% | $8.68M | $19.43M | TradeDetails | ||
| $0.01238 | -18.26% | $10.89K | $62.49K | TradeDetails | ||
| $0.006238 | -18.00% | $15.47K | $260.75K | TradeDetails | ||
| $0.05137 | -17.66% | $359.29K | $1.00M | TradeDetails | ||
| $0.01474 | -17.57% | $2.37M | $18.10M | TradeDetails | ||
| $2.13 | -17.32% | $1.60M | $471.61M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
52.34%47.66%