Fear & Greed Index
Extreme Fear
Liquidation Details
-54.01%
$199.41M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
43.27
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,679
Fall 832
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() 选择大于努力 | 0.0000256$0.0000256 | -18.14% | 0.0000256-18.14% | $5.08K | $25.63K | ||
![]() Earth | 0.000015$0.000015 | -18.10% | 0.000015-18.10% | $0.41 | $10.47K | ||
![]() $BLAZA | 0.0000032$0.0000032 | -18.10% | 0.0000032-18.10% | $0.19 | $3.25K | ||
![]() NKSE | 0.0000031$0.0000031 | -18.05% | 0.0000031-18.05% | $20.11 | $3.09K | ||
![]() CREW | 0.00000488$0.00000488 | -17.96% | 0.00000488-17.96% | $0.3 | $4.88K | ||
![]() KABUTO | 0.0015830$0.0015830 | -17.84% | 0.0015830-17.84% | $144.65K | $1.58M | ||
![]() BLSH | 0.0000043$0.0000043 | -17.72% | 0.0000043-17.72% | $11.28 | $4.32K | ||
![]() SIM | 0.0000040$0.0000040 | -17.64% | 0.0000040-17.64% | $4.17 | $3.62K | ||
![]() COZY | 0.0000059$0.0000059 | -17.63% | 0.0000059-17.63% | $112.02 | $5.9K | ||
![]() Dumplings | 0.0000098$0.0000098 | -17.61% | 0.0000098-17.61% | $985.56 | $9.86K | ||
![]() NATE | 0.0000075$0.0000075 | -17.55% | 0.0000075-17.55% | $764.94 | $7.55K | ||
![]() UTK | 0.0000029$0.0000029 | -17.54% | 0.0000029-17.54% | $0.35 | $2.97K | ||
![]() MORI DOG | 0.0000035$0.0000035 | -17.49% | 0.0000035-17.49% | $0.1 | $3.54K | ||
![]() FLYY | 0.000003$0.000003 | -17.48% | 0.000003-17.48% | $0.04 | $3.81K | ||
![]() BUBBLE | 0.0000055$0.0000055 | -17.44% | 0.0000055-17.44% | $3.52 | $5.59K | ||
![]() Physics | 0.0000034$0.0000034 | -17.42% | 0.0000034-17.42% | $0.15 | $3.44K | ||
![]() ETH | 0.0000041$0.0000041 | -17.40% | 0.0000041-17.40% | $0.07 | $4.12K | ||
![]() PEPE | 0.0000038$0.0000038 | -17.40% | 0.0000038-17.40% | $279.47 | $3.8K | ||
![]() W Coin | 0.0000038$0.0000038 | -17.37% | 0.0000038-17.37% | $0.34 | $3.61K | ||
![]() Figurine | 0.0000035$0.0000035 | -17.33% | 0.0000035-17.33% | $0.08 | $3.51K |



















