Fear & Greed Index
Extreme Fear
Liquidation Details
-22.43%
$331.09M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
40.81
Neutral
Oversold
Overbought
Price Change Distribution
Rise 684
Fall 1,771
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() COCK | 0.0000049$0.0000049 | $1.46 | -9.98% | 0.0000049-9.98% | $4.97K | ||
![]() SCAMCOIN | 0.000012$0.000012 | $1.45 | -8.00% | 0.000012-8.00% | $12.26K | ||
![]() Reachy | 0.0000041$0.0000041 | $1.43 | -16.62% | 0.0000041-16.62% | $4.19K | ||
![]() Dildogate | 0.0000030$0.0000030 | $1.43 | -4.12% | 0.0000030-4.12% | $3K | ||
![]() THUMIO | 0.0000024$0.0000024 | $1.42 | -4.76% | 0.0000024-4.76% | $2.43K | ||
![]() Colours | 0.000008$0.000008 | $1.42 | -14.28% | 0.000008-14.28% | $8.39K | ||
![]() GARRY | 0.0000061$0.0000061 | $1.41 | -15.03% | 0.0000061-15.03% | $6.09K | ||
![]() Plank | 0.0000027$0.0000027 | $1.39 | -13.01% | 0.0000027-13.01% | $2.7K | ||
![]() fartdog | 0.0000029$0.0000029 | $1.39 | -17.05% | 0.0000029-17.05% | $2.9K | ||
![]() Sackboys | 0.0000062$0.0000062 | $1.38 | -0.07% | 0.0000062-0.07% | $6.24K | ||
![]() $lion | 0.0000032$0.0000032 | $1.37 | -5.08% | 0.0000032-5.08% | $3.2K | ||
![]() economy | 0.0000038$0.0000038 | $1.37 | -1.59% | 0.0000038-1.59% | $3.86K | ||
![]() MSTR2 | 0.00042$0.00042 | $1.35 | +1.09% | 0.00042+1.09% | $42.11K | ||
![]() USAi | 0.000005$0.000005 | $1.32 | -2.08% | 0.000005-2.08% | $5.08K | ||
![]() $mARMY | 0.000017$0.000017 | $1.31 | -2.17% | 0.000017-2.17% | $17.63K | ||
![]() won | 0.0000033$0.0000033 | $1.3 | -4.32% | 0.0000033-4.32% | $3.32K | ||
![]() sis | 0.0000033$0.0000033 | $1.3 | -6.64% | 0.0000033-6.64% | $3.37K | ||
![]() ZEUZ | 0.000013$0.000013 | $1.29 | -2.18% | 0.000013-2.18% | $13.74K | ||
![]() ANIME | 0.0000236$0.0000236 | $1.29 | +3.63% | 0.0000236+3.63% | $23.59K | ||
![]() IBRL | 0.00137$0.00137 | $1.28 | -2.93% | 0.00137-2.93% | $1.37M |



















