Fear & Greed Index
Extreme Fear
Liquidation Details
+151.33%
$409.85M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
36.83
Weak
Oversold
Overbought
Price Change Distribution
Rise 651
Fall 1,813
Layer 1 (L1)
-3.82%



+62
MINT+9.23%
Margin
-2.28%



PORT3+293.74%
TRY Stablecoin
-2.91%



SYN+22.25%
Decentralized Finance (DeFi)
-3.44%



TRIA+33.68%
USD Stablecoin
-2.07%



+17
PAXG+0.62%
Cryptocurrency
-1.86%



+17
FREE+5.65%
Smart Contract Platform
-2.86%



+56
PLIAN+16.50%
Meme
-4.93%



HAPPY+51.32%
Solana Ecosystem
-5.16%



+78
ALCH+8.55%
BNB Chain Ecosystem
-2.77%



FOR+39.20%
Stablecoins
-0.11%



+14
BAC+1.66%
Metals
+0.16%



+8
SLVON+0.70%
Decentralized Exchange (DEX)
-3.11%



+12
STB+0.78%
AIBIGDATA
-2.40%



ARC+28.93%
Exchange Tokens
-1.96%



+10
IDOL+1.37%
Chinese
-9.84%



+5
黑马+1.68%
Stocks
-1.40%



LLYON+4.27%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Crocs | 0.0000066$0.0000066 | $0.96 | -7.62% | 0.0000066-7.62% | $6.61K | ||
![]() Nudaeng | 0.000003$0.000003 | $0.95 | -3.74% | 0.000003-3.74% | $3.44K | ||
![]() MITCH | 0.000205$0.000205 | $0.95 | -6.08% | 0.000205-6.08% | $205.68K | ||
![]() JUGS | 0.000024$0.000024 | $0.94 | -6.28% | 0.000024-6.28% | $24.65K | ||
![]() BRRR | 0.0000033$0.0000033 | $0.94 | -24.00% | 0.0000033-24.00% | $3.13K | ||
![]() minipekka | 0.0000034$0.0000034 | $0.93 | +0.94% | 0.0000034+0.94% | $3.4K | ||
![]() AEROSPACE | 0.000004$0.000004 | $0.92 | -6.95% | 0.000004-6.95% | $4.76K | ||
![]() DOUBAO | 0.0000040$0.0000040 | $0.92 | -8.11% | 0.0000040-8.11% | $4.03K | ||
![]() SPIN | 0.0000040$0.0000040 | $0.91 | -0.57% | 0.0000040-0.57% | $4.06K | ||
![]() MET | 0.0576$0.0576 | $0.91 | -2.80% | 0.0576-2.80% | $57.6M | ||
![]() PARTY | 0.0000085$0.0000085 | $0.91 | -23.28% | 0.0000085-23.28% | $7.62K | ||
![]() TGE | 0.0000047$0.0000047 | $0.9 | -3.27% | 0.0000047-3.27% | $4.74K | ||
![]() SPRZ | 0.0000050$0.0000050 | $0.89 | -11.96% | 0.0000050-11.96% | $5.06K | ||
![]() MEDUSA | 0.0000324$0.0000324 | $0.85 | +0.57% | 0.0000324+0.57% | $32.45K | ||
![]() Null | 0.0000030$0.0000030 | $0.84 | +1.87% | 0.0000030+1.87% | $3.04K | ||
![]() Poopiter | 0.000089$0.000089 | $0.83 | -0.16% | 0.000089-0.16% | $8.96K | ||
![]() SOBCoin | 0.0000032$0.0000032 | $0.82 | -14.95% | 0.0000032-14.95% | $3.23K | ||
![]() MeGusta | 0.0000019$0.0000019 | $0.79 | -20.87% | 0.0000019-20.87% | $1.88K | ||
![]() GHOST | 0.0000028$0.0000028 | $0.78 | -3.29% | 0.0000028-3.29% | $2.8K | ||
![]() SX | 0.00001035$0.00001035 | $0.76 | -2.07% | 0.00001035-2.07% | $10.34K |



















