Fear & Greed Index
Extreme Fear
Liquidation Details
-14.25%
$371.83M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.37
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,099
Fall 1,400
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() STBL | 0.03357$0.03357 | $16.78M | -4.87% | 0.03357-4.87% | $2.53M | ||
![]() GNS | 0.9209$0.9209 | $16.77M | +1.02% | 0.9209+1.02% | $173.67K | ||
![]() ACT | 0.01713$0.01713 | $16.24M | +9.16% | 0.01713+9.16% | $1.04M | ||
![]() KGEN | 0.2127$0.2127 | $16.12M | -0.28% | 0.2127-0.28% | $267.48K | ||
![]() SENT | 0.03602$0.03602 | $16.09M | -4.91% | 0.03602-4.91% | $5.31M | ||
![]() MUBARAK | 0.016070$0.016070 | $16.07M | -1.19% | 0.016070-1.19% | $30.87K | ||
![]() BANK | 0.03726$0.03726 | $15.84M | -10.23% | 0.03726-10.23% | $708.23K | ||
![]() BROCCOLI | 0.01605$0.01605 | $15.57M | -0.37% | 0.01605-0.37% | $143.16K | ||
![]() TRUST | 0.0839$0.0839 | $15.08M | -2.96% | 0.0839-2.96% | $218.34K | ||
![]() MSTRx | 133.268902$133.268902 | $14.9M | -5.70% | 133.268902-5.70% | $346.05K | ||
![]() MPLX | 0.0281$0.0281 | $14.79M | -3.06% | 0.0281-3.06% | $304.93K | ||
![]() QQQx | 616.95$616.95 | $14.72M | -1.89% | 616.95-1.89% | $1.56M | ||
![]() TIG | 0.54998$0.54998 | $14.63M | +9.47% | 0.54998+9.47% | $106.6K | ||
![]() VON | 0.00002900$0.00002900 | $14.6M | -5.97% | 0.00002900-5.97% | $346.63 | ||
![]() CLAWD | 0.00014597$0.00014597 | $14.59M | +15.63% | 0.00014597+15.63% | $4.77M | ||
![]() CAT | 0.00000214$0.00000214 | $14.44M | +1.31% | 0.00000214+1.31% | $237.88K | ||
![]() aura | 0.01477$0.01477 | $14.23M | +5.26% | 0.01477+5.26% | $242.88K | ||
![]() MNDE | 0.0260$0.0260 | $14.23M | -4.06% | 0.0260-4.06% | $2.63K | ||
![]() PROMPT | 0.0630$0.0630 | $14.12M | +4.16% | 0.0630+4.16% | $78.67K | ||
![]() ELIZAOS | 0.001851$0.001851 | $13.85M | -3.84% | 0.001851-3.84% | $67.71K |



















