Fear & Greed Index
Extreme Fear
Liquidation Details
+117.98%
$355.46M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.55
Neutral
Oversold
Overbought
Price Change Distribution
Rise 773
Fall 1,679
Layer 1 (L1)
-1.55%



+62
NERO+10.26%
Margin
-1.20%



SPEC+44.34%
Decentralized Finance (DeFi)
-1.15%



TRIA+45.57%
TRY Stablecoin
-0.48%



OG+17.23%
USD Stablecoin
-0.15%



+17
PAXG+3.13%
Cryptocurrency
-0.77%



+17
DCR+4.72%
Smart Contract Platform
-1.42%



+56
FUSE+6.99%
Meme
-2.60%



HAPPY+83.00%
Solana Ecosystem
-3.23%



+78
BOTIFY+18.66%
BNB Chain Ecosystem
-2.14%



GRBE+26.86%
Stablecoins
+0.39%



+14
PAXG+3.13%
Metals
+0.95%



+8
SLVON+4.32%
Decentralized Exchange (DEX)
-1.97%



+12
STB+1.84%
Exchange Tokens
-0.70%



+10
IDOL+2.10%
Chinese
-2.29%



+5
我踏马来了+11.60%
AIBIGDATA
-1.78%



ARC+47.61%
Stocks
-1.47%



PEPON+5.00%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() TUT | 0.01159$0.01159 | $9.69M | -1.66% | 0.01159-1.66% | $4.8K | ||
![]() ZKP | 0.0995$0.0995 | $9.59M | +23.32% | 0.0995+23.32% | $2.92M | ||
![]() MILADYCULT | 0.0002044$0.0002044 | $9.58M | +1.77% | 0.0002044+1.77% | $11.85K | ||
![]() GAMESTOP | 0.0000228$0.0000228 | $9.4M | -12.14% | 0.0000228-12.14% | $63.56K | ||
![]() ACS | 0.000202$0.000202 | $9.2M | -2.16% | 0.000202-2.16% | $2.38K | ||
![]() TAI | 0.01564$0.01564 | $9.17M | -1.48% | 0.01564-1.48% | $48.4K | ||
![]() XNY | 0.003660$0.003660 | $9.15M | -0.97% | 0.003660-0.97% | $490.05K | ||
![]() HUMA | 0.01962$0.01962 | $9.11M | -18.29% | 0.01962-18.29% | $240.23K | ||
![]() BGSC | 0.000804$0.000804 | $8.91M | +25.04% | 0.000804+25.04% | $489.36K | ||
![]() AOP | 0.03266$0.03266 | $8.85M | +0.15% | 0.03266+0.15% | $204.36K | ||
![]() ZEREBRO | 0.00877$0.00877 | $8.77M | -3.03% | 0.00877-3.03% | $275.35K | ||
![]() BAS | 0.003474$0.003474 | $8.68M | -2.06% | 0.003474-2.06% | $929.89K | ||
![]() MANYU | 0.0{8}86750$0.0{8}86750 | $8.67M | -4.50% | 0.0{8}86750-4.50% | $162.66K | ||
![]() LORIA | 0.0086253$0.0086253 | $8.62M | +4.82% | 0.0086253+4.82% | $1.45M | ||
![]() WOJAK | 0.008608$0.008608 | $8.6M | -21.70% | 0.008608-21.70% | $1.35M | ||
![]() WOLF | 0.00000952$0.00000952 | $8.59M | -5.63% | 0.00000952-5.63% | $98.23K | ||
![]() CLO | 0.1111$0.1111 | $8.49M | -14.82% | 0.1111-14.82% | $10.18M | ||
![]() GLDx | 466.75$466.75 | $8.44M | +3.66% | 466.75+3.66% | $961.08K | ||
![]() BULLA | 0.02974$0.02974 | $8.32M | -19.64% | 0.02974-19.64% | $16.11M | ||
![]() TITN | 0.19589$0.19589 | $8.32M | -0.10% | 0.19589-0.10% | $50.14K |



















