Fear & Greed Index
Extreme Fear
Liquidation Details
+104.59%
$333.62M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.16
Weak
Oversold
Overbought
Price Change Distribution
Rise 847
Fall 1,610
Layer 1 (L1)
-1.30%



+62
MON+7.37%
Margin
+0.58%



PORT3+228.24%
TRY Stablecoin
+0.28%



SYN+15.88%
USD Stablecoin
-0.25%



+17
OP+4.36%
Decentralized Finance (DeFi)
-0.65%



TRIA+17.43%
Cryptocurrency
+0.46%



+17
BEAM+5.99%
Smart Contract Platform
-0.17%



+56
XCH+8.19%
Meme
-1.97%



HAPPY+39.92%
Solana Ecosystem
-1.79%



+78
ACS+20.59%
BNB Chain Ecosystem
-0.06%



FOR+40.55%
Stablecoins
-0.09%



+14
BAC+3.08%
Metals
+0.52%



+8
SLVON+3.68%
Decentralized Exchange (DEX)
+0.40%



+12
HYPE+3.15%
Exchange Tokens
-0.18%



+10
HYPE+3.15%
AIBIGDATA
-0.38%



COAI+20.66%
Stocks
-0.96%



LLYX+8.75%
Polygon Ecosystem
+0.16%



FOR+40.55%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() NXO | 0.0000034$0.0000034 | $3.4K | 0.00% | 0.00000340.00% | -- | ||
![]() minipekka | 0.0000034$0.0000034 | $3.4K | +0.94% | 0.0000034+0.94% | $0.93 | ||
![]() PPTRON | 0.0000034$0.0000034 | $3.39K | -4.97% | 0.0000034-4.97% | $5.73 | ||
![]() DM | 0.0000034$0.0000034 | $3.39K | 0.00% | 0.00000340.00% | -- | ||
![]() Azathoth | 0.0000033$0.0000033 | $3.39K | -8.87% | 0.0000033-8.87% | $7.48 | ||
![]() sis | 0.0000034$0.0000034 | $3.39K | -15.86% | 0.0000034-15.86% | $0.76 | ||
![]() candle | 0.0000034$0.0000034 | $3.39K | -0.42% | 0.0000034-0.42% | $3.39 | ||
![]() DIELLA | 0.0000033$0.0000033 | $3.39K | +1.89% | 0.0000033+1.89% | $0.68 | ||
![]() KOL | 0.0000033$0.0000033 | $3.39K | +4.72% | 0.0000033+4.72% | $3.43 | ||
![]() INKY | 0.0000033$0.0000033 | $3.39K | 0.00% | 0.00000330.00% | -- | ||
![]() DAW | 0.0000033$0.0000033 | $3.38K | -26.50% | 0.0000033-26.50% | $12.37 | ||
![]() USAi | 0.0000033$0.0000033 | $3.38K | -9.71% | 0.0000033-9.71% | $0.02 | ||
![]() Detect | 0.0000033$0.0000033 | $3.38K | -6.73% | 0.0000033-6.73% | $0.17 | ||
![]() Do了么 | 0.0000033$0.0000033 | $3.38K | -1.00% | 0.0000033-1.00% | $0.26 | ||
![]() Wireborn | 0.0000033$0.0000033 | $3.38K | -10.34% | 0.0000033-10.34% | $0.1 | ||
![]() COIN | 0.000003$0.000003 | $3.38K | -2.50% | 0.000003-2.50% | $116.83 | ||
![]() BOBBY | 0.0000033$0.0000033 | $3.38K | 0.00% | 0.00000330.00% | -- | ||
![]() dafuq | 0.0000033$0.0000033 | $3.37K | 0.00% | 0.00000330.00% | -- | ||
![]() truth | 0.0000033$0.0000033 | $3.37K | -16.19% | 0.0000033-16.19% | $0.6 | ||
![]() CEASEFIRE | 0.0000033$0.0000033 | $3.37K | -8.59% | 0.0000033-8.59% | $10.99 |



















