Fear & Greed Index
Extreme Fear
Liquidation Details
+115.42%
$351.28M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.36
Weak
Oversold
Overbought
Price Change Distribution
Rise 1,326
Fall 1,123
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() BOBO | 0.0{7}965$0.0{7}965 | $6.41M | -1.52% | 0.0{7}965-1.52% | $94.03K | ||
![]() AKE | 0.0002809$0.0002809 | $6.4M | -10.71% | 0.0002809-10.71% | $196.95K | ||
![]() SPACE | 0.00640$0.00640 | $6.37M | -5.05% | 0.00640-5.05% | $13.74M | ||
![]() neet | 0.006257$0.006257 | $6.25M | -3.62% | 0.006257-3.62% | $229.45K | ||
![]() ROAM | 0.0206$0.0206 | $6.14M | +4.52% | 0.0206+4.52% | $59.83K | ||
![]() BTR | 0.07938$0.07938 | $6.14M | -40.55% | 0.07938-40.55% | $15.99M | ||
![]() GHOST | 0.006076$0.006076 | $6.07M | +10.86% | 0.006076+10.86% | $555.36K | ||
![]() ARENA | 0.001282$0.001282 | $6.02M | -5.52% | 0.001282-5.52% | $4.85K | ||
![]() FWOG | 0.00616$0.00616 | $6.01M | -11.58% | 0.00616-11.58% | $231.27K | ||
![]() EDEL | 0.011229$0.011229 | $5.89M | -15.06% | 0.011229-15.06% | $108.92K | ||
![]() testicle | 0.005887$0.005887 | $5.88M | -14.55% | 0.005887-14.55% | $1.41M | ||
![]() WOD | 0.01433$0.01433 | $5.81M | -4.77% | 0.01433-4.77% | $363.05K | ||
![]() MAMO | 0.01220$0.01220 | $5.8M | -0.67% | 0.01220-0.67% | $28.24K | ||
![]() TRIA | 0.02001$0.02001 | $5.79M | +21.27% | 0.02001+21.27% | $98.55M | ||
![]() ZEUS | 0.0067$0.0067 | $5.73M | -19.00% | 0.0067-19.00% | $56.25K | ||
![]() CLAWNCH | 0.00005728$0.00005728 | $5.72M | -38.98% | 0.00005728-38.98% | $1.8M | ||
![]() SIGMA | 0.03890$0.03890 | $5.64M | +4.16% | 0.03890+4.16% | $44.1K | ||
![]() COPPERINU | 0.005564$0.005564 | $5.56M | -17.17% | 0.005564-17.17% | $902.13K | ||
![]() POLIS | 0.01690$0.01690 | $5.54M | -6.45% | 0.01690-6.45% | $20.26K | ||
![]() WHY | 0.0{7}1318$0.0{7}1318 | $5.53M | -4.12% | 0.0{7}1318-4.12% | $46.89K |



















