Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,208.50 | +4.35% | $1.25B | $1.81T | TradeDetails | ||
| $3,036.11 | +3.42% | $354.73M | $366.44B | TradeDetails | ||
| $1.00 | +0.024% | $92.56B | $184.56B | Buy CryptoDetails | ||
| $2.21 | +1.18% | $100.99M | $133.57B | TradeDetails | ||
| $894.30 | +3.97% | $7.46M | $123.17B | TradeDetails | ||
| $142.78 | +3.13% | $69.24M | $79.86B | TradeDetails | ||
| $1.00 | -0.01% | $13.54M | $75.95B | TradeDetails | ||
| $3,035.90 | +3.37% | $19.49K | $26.20B | TradeDetails | ||
| $0.2764 | +0.65% | $2.95M | $26.17B | TradeDetails | ||
| $0.002838 | -0.95% | $104.81K | $25.54B | TradeDetails | ||
| $0.1544 | +2.38% | $22.68M | $23.45B | TradeDetails | ||
| $0.4335 | +2.96% | $3.45M | $15.87B | TradeDetails | ||
| $91,020.30 | +4.37% | $49.66K | $11.37B | TradeDetails | ||
| $542.64 | +2.06% | $5.10M | $10.83B | TradeDetails | ||
| $35.59 | +4.39% | $22.51M | $9.63B | TradeDetails | ||
| $13.38 | +3.11% | $3.83M | $9.33B | TradeDetails | ||
| $9.65 | +0.15% | $19.29K | $8.90B | TradeDetails | ||
| $0.2585 | +3.75% | $3.40M | $8.35B | TradeDetails | ||
| $3,294.87 | +4.14% | $11.48K | $7.79B | TradeDetails | ||
| $0.9995 | +0.03% | $35.57K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%