Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,665.60 | -0.07% | $865.94M | $1.82T | TradeDetails | ||
| $3,062.46 | +0.95% | $299.15M | $369.62B | TradeDetails | ||
| $1.00 | +0.00066% | $63.20B | $184.56B | Buy CryptoDetails | ||
| $2.24 | +1.77% | $85.20M | $135.44B | TradeDetails | ||
| $893.30 | -0.08% | $3.82M | $123.03B | TradeDetails | ||
| $142.03 | -0.47% | $68.43M | $79.45B | TradeDetails | ||
| $1.00 | -- | $9.81M | $76.12B | TradeDetails | ||
| $0.2804 | +1.37% | $5.30M | $26.54B | TradeDetails | ||
| $3,058.60 | +0.98% | $18.33K | $26.40B | TradeDetails | ||
| $0.002854 | +0.18% | $85.30K | $25.69B | TradeDetails | ||
| $0.1526 | -0.76% | $20.87M | $23.19B | TradeDetails | ||
| $0.4351 | -0.06% | $2.00M | $15.93B | TradeDetails | ||
| $91,453.00 | -0.06% | $20.80K | $11.42B | TradeDetails | ||
| $538.76 | -1.04% | $3.33M | $10.75B | TradeDetails | ||
| $35.27 | -0.41% | $15.05M | $9.55B | TradeDetails | ||
| $13.48 | +0.95% | $3.10M | $9.39B | TradeDetails | ||
| $9.69 | +0.31% | $14.66K | $8.94B | TradeDetails | ||
| $0.2616 | +1.56% | $1.76M | $8.45B | TradeDetails | ||
| $3,301.38 | +0.99% | $11.87K | $7.80B | TradeDetails | ||
| $0.9995 | +0.01% | $21.21K | $7.28B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.94%49.06%