Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,437.60 | +1.28% | $1.11B | $1.82T | TradeDetails | ||
| $3,024.92 | -0.55% | $331.61M | $365.09B | TradeDetails | ||
| $1.00 | +0.001% | $82.09B | $184.56B | Buy CryptoDetails | ||
| $2.21 | -1.82% | $81.83M | $133.39B | TradeDetails | ||
| $893.80 | +0.1% | $5.38M | $123.10B | TradeDetails | ||
| $142.15 | -0.96% | $68.23M | $79.51B | TradeDetails | ||
| $1.00 | -- | $11.76M | $76.04B | TradeDetails | ||
| $0.2799 | +1.39% | $4.53M | $26.50B | TradeDetails | ||
| $3,021.30 | -0.56% | $14.14K | $26.07B | TradeDetails | ||
| $0.002852 | +0.77% | $90.50K | $25.66B | TradeDetails | ||
| $0.1533 | -2.15% | $19.68M | $23.30B | TradeDetails | ||
| $0.4325 | -0.48% | $2.93M | $15.83B | TradeDetails | ||
| $91,235.30 | +1.35% | $31.84K | $11.40B | TradeDetails | ||
| $532.88 | -2.42% | $2.28M | $10.63B | TradeDetails | ||
| $35.35 | -0.45% | $14.00M | $9.57B | TradeDetails | ||
| $13.44 | -0.09% | $3.68M | $9.36B | TradeDetails | ||
| $9.73 | +0.75% | $19.07K | $8.97B | TradeDetails | ||
| $0.2537 | -2.70% | $3.07M | $8.19B | TradeDetails | ||
| $3,262.16 | -0.87% | $11.60K | $7.71B | TradeDetails | ||
| $0.9996 | +0.03% | $47.04K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%