Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,492.80 | +4.65% | $1.25B | $1.82T | TradeDetails | ||
| $3,027.97 | +3.97% | $356.48M | $365.46B | TradeDetails | ||
| $1.00 | +0.016% | $93.30B | $184.56B | Buy CryptoDetails | ||
| $2.19 | +0.5% | $102.17M | $132.54B | TradeDetails | ||
| $892.60 | +4.23% | $6.93M | $122.94B | TradeDetails | ||
| $142.39 | +3.30% | $69.02M | $79.65B | TradeDetails | ||
| $1.00 | -- | $12.84M | $75.95B | TradeDetails | ||
| $0.2765 | +0.82% | $3.23M | $26.18B | TradeDetails | ||
| $3,025.20 | +3.92% | $19.41K | $26.11B | TradeDetails | ||
| $0.002788 | -1.21% | $104.85K | $25.09B | TradeDetails | ||
| $0.1537 | +1.74% | $22.47M | $23.35B | TradeDetails | ||
| $0.4338 | +3.25% | $3.70M | $15.88B | TradeDetails | ||
| $91,269.00 | +4.60% | $49.57K | $11.40B | TradeDetails | ||
| $543.95 | +2.21% | $5.32M | $10.85B | TradeDetails | ||
| $35.34 | +2.40% | $18.37M | $9.56B | TradeDetails | ||
| $13.31 | +2.80% | $3.84M | $9.27B | TradeDetails | ||
| $9.66 | +0.56% | $19.52K | $8.90B | TradeDetails | ||
| $0.2572 | +1.15% | $3.54M | $8.31B | TradeDetails | ||
| $3,277.53 | +3.97% | $11.60K | $7.75B | TradeDetails | ||
| $0.9995 | -- | $48.25K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%