Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,295.30 | +1.07% | $645.86M | $1.80T | TradeDetails | ||
| $3,056.09 | +0.46% | $327.79M | $368.85B | TradeDetails | ||
| $1.00 | -0.0051% | $60.64B | $185.64B | Buy CryptoDetails | ||
| $2.04 | +0.49% | $117.94M | $123.25B | TradeDetails | ||
| $893.60 | +0.31% | $5.99M | $123.08B | TradeDetails | ||
| $1.00 | +0.01% | $13.48M | $78.20B | TradeDetails | ||
| $132.16 | -0.43% | $79.48M | $74.09B | TradeDetails | ||
| $0.003035 | +0.58% | $86.00K | $27.31B | TradeDetails | ||
| $0.2868 | -0.14% | $2.43M | $27.15B | TradeDetails | ||
| $3,052.80 | +0.47% | $2.05M | $26.47B | TradeDetails | ||
| $0.1386 | -0.95% | $18.22M | $22.40B | TradeDetails | ||
| $0.4165 | +0.7% | $4.24M | $15.25B | TradeDetails | ||
| $598.16 | +2.32% | $8.08M | $11.94B | TradeDetails | ||
| $90,077.90 | +0.79% | $28.56K | $11.25B | TradeDetails | ||
| $13.62 | -2.04% | $5.82M | $9.49B | TradeDetails | ||
| $9.73 | +1.06% | $23.15K | $8.97B | TradeDetails | ||
| $29.68 | -4.41% | $13.98M | $8.03B | TradeDetails | ||
| $3,290.73 | +0.65% | $17.34K | $7.74B | TradeDetails | ||
| $0.2369 | -1.27% | $1.07M | $7.66B | TradeDetails | ||
| $0.9995 | +0.01% | $39.75K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%