Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,948.10 | -0.08% | $748.02M | $1.75T | TradeDetails | ||
| $2,970.99 | +0.98% | $304.70M | $358.58B | TradeDetails | ||
| $1.00 | -0.017% | $84.84B | $184.53B | Buy CryptoDetails | ||
| $2.20 | -2.00% | $68.10M | $132.92B | TradeDetails | ||
| $865.70 | +0.04% | $7.65M | $119.23B | TradeDetails | ||
| $139.75 | +0.96% | $48.76M | $78.15B | TradeDetails | ||
| $1.00 | -- | $20.09M | $75.20B | TradeDetails | ||
| $0.2755 | +0.33% | $4.65M | $26.08B | TradeDetails | ||
| $2,969.90 | +1.78% | $7.94K | $25.63B | TradeDetails | ||
| $0.002824 | -0.88% | $78.08K | $25.41B | TradeDetails | ||
| $0.1531 | +0.79% | $14.83M | $23.27B | TradeDetails | ||
| $0.425 | -0.86% | $2.76M | $15.56B | TradeDetails | ||
| $87,720.30 | -0.58% | $12.70K | $10.96B | TradeDetails | ||
| $532.76 | -2.60% | $5.01M | $10.63B | TradeDetails | ||
| $34.24 | +2.21% | $36.90M | $9.27B | TradeDetails | ||
| $13.08 | +0.85% | $6.98M | $9.12B | TradeDetails | ||
| $9.65 | +0.62% | $6.47K | $8.89B | TradeDetails | ||
| $0.2534 | -0.65% | $2.63M | $8.18B | TradeDetails | ||
| $3,222.53 | -1.55% | $7.19K | $7.62B | TradeDetails | ||
| $0.9993 | -0.01% | $39.57K | $7.29B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
49.51%50.49%