Markets
The core performance analysis of the market shows that Bitcoin (BTC) is currently priced at $85,352.8, with a 24h drop of 5.54%, support at 85,278, and resistance at 91,962; Ethereum (ETH) is priced at $2,813.55, with a 24h drop of 5.94%, support at 2,806, and resistance at 3,053. Meanwhile, altcoins such as LEGION are up 87%, NEAR5S is up 61%, and KAS5S is up 57%. The current Fear and Greed Index is at 24 (extreme fear), reflecting a low investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy on dips and set reasonable take-profit and stop-loss levels, while for the medium term, a mainstream asset allocation ratio of 60:40 is favored. Additionally, attention should be paid to multiple risks including systemic, individual, and regulatory risks, while also monitoring the impact of upcoming significant events on the market. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $9.69 | -7.63% | $1.50M | $972.48M | TradeDetails | ||
| $85,812.80 | -6.35% | $1.28B | $1.71T | TradeDetails | ||
| $2,811.60 | -7.58% | $460.29M | $339.34B | TradeDetails | ||
| $1.00 | -0.015% | $95.89B | $184.60B | Buy CryptoDetails | ||
| $2.02 | -7.90% | $139.78M | $122.11B | TradeDetails | ||
| $817.20 | -8.59% | $13.41M | $112.55B | TradeDetails | ||
| $1.00 | +0.01% | $14.32M | $76.57B | TradeDetails | ||
| $125.98 | -9.04% | $110.03M | $70.50B | TradeDetails | ||
| $0.2783 | -1.61% | $4.49M | $26.35B | TradeDetails | ||
| $0.002809 | -0.47% | $91.44K | $25.28B | TradeDetails | ||
| $2,812.20 | -7.23% | $13.26K | $24.27B | TradeDetails | ||
| $0.1349 | -9.95% | $36.72M | $20.50B | TradeDetails | ||
| $0.3797 | -10.19% | $5.57M | $13.90B | TradeDetails | ||
| $85,710.70 | -6.13% | $19.30K | $10.71B | TradeDetails | ||
| $521.40 | -6.47% | $12.19M | $10.40B | TradeDetails | ||
| $9.75 | -0.35% | $21.27K | $8.99B | TradeDetails | ||
| $12.08 | -9.09% | $6.00M | $8.42B | TradeDetails | ||
| $29.81 | -10.06% | $22.70M | $8.07B | TradeDetails | ||
| $0.233 | -7.53% | $2.15M | $7.53B | TradeDetails | ||
| $3,033.70 | -7.13% | $19.43K | $7.16B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
46.85%53.15%
Hats.finance announced that it will gradually terminate its custodial operation services. The official stated that the market size has not risen as expected and that the share is being eroded by AI Security tools.U.S. stocks in the encryption sector generally fell, MSTR fell by 6.15%, and BMNR fell by 7.91%.