Fear & Greed Index
Extreme Fear
Liquidation Details
+136.77%
$386.11M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.22
Neutral
Oversold
Overbought
Price Change Distribution
Rise 949
Fall 1,562
Layer 1 (L1)
-1.76%



+62
NERO+16.81%
Margin
-1.02%



SPEC+36.85%
Decentralized Finance (DeFi)
-1.90%



BCCOIN+41.10%
TRY Stablecoin
-0.22%



ANKR+16.92%
USD Stablecoin
-0.13%



+17
PAXG+5.60%
Meme
-2.97%



HAPPY+75.41%
Cryptocurrency
+0.70%



+17
DESO+6.02%
Smart Contract Platform
-0.11%



+57
ZIL+23.68%
Solana Ecosystem
-2.00%



+81
BOTIFY+62.55%
BNB Chain Ecosystem
-2.18%



ZIL+23.68%
Decentralized Exchange (DEX)
+0.02%



+12
STB+4.80%
Stablecoins
+1.01%



+14
XAUT+5.91%
Metals
+1.51%



+8
XAUT+5.91%
Exchange Tokens
-1.03%



+10
LEO+3.05%
AIBIGDATA
-2.51%



ARC+54.99%
Stocks
-1.88%



IAUON+5.61%
Chinese
-7.14%



+5
币安人生+12.64%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PIGEON | 0.000496$0.000496 | -15.56% | 0.000496-15.56% | $469.81K | $496.89K | ||
![]() popu | 0.0000036$0.0000036 | -15.56% | 0.0000036-15.56% | $1.55 | $3.61K | ||
![]() OOOO | 0.00228$0.00228 | -15.43% | 0.00228-15.43% | $68.28K | $386.09K | ||
![]() SCF | 0.0000050$0.0000050 | -15.42% | 0.0000050-15.42% | $687.26 | $5.02K | ||
![]() 4K | 0.0000078$0.0000078 | -15.41% | 0.0000078-15.41% | $0.02 | $7.81K | ||
![]() Bubl | 0.0000213$0.0000213 | -15.33% | 0.0000213-15.33% | $595.82 | $21.32K | ||
![]() fish | 0.0001137$0.0001137 | -15.33% | 0.0001137-15.33% | $33.95K | $113.74K | ||
![]() YUNO | 0.0000030$0.0000030 | -15.29% | 0.0000030-15.29% | $17.25 | $3.06K | ||
![]() FUSD | 0.0000032$0.0000032 | -15.28% | 0.0000032-15.28% | $10.51 | $3.23K | ||
![]() CALVIN | 0.0000037$0.0000037 | -15.24% | 0.0000037-15.24% | $43.8 | $3.77K | ||
![]() F | 0.00326$0.00326 | -15.18% | 0.00326-15.18% | $59.42 | $615.83K | ||
![]() PORT3 | 0.000597$0.000597 | -15.18% | 0.000597-15.18% | $4.06K | $414.04K | ||
![]() Gandalf | 0.0000031$0.0000031 | -15.12% | 0.0000031-15.12% | $0.71 | $3.19K | ||
![]() DOGC | 0.00000238$0.00000238 | -15.04% | 0.00000238-15.04% | $4.14 | $237.99K | ||
![]() TOPBLAST | 0.0000044$0.0000044 | -15.04% | 0.0000044-15.04% | $27.59 | $4.44K | ||
![]() GARRY | 0.0000061$0.0000061 | -15.03% | 0.0000061-15.03% | $0.01 | $6.09K | ||
![]() ball | 0.0000078$0.0000078 | -14.95% | 0.0000078-14.95% | $11.57 | $7.74K | ||
![]() SOBCoin | 0.0000032$0.0000032 | -14.95% | 0.0000032-14.95% | $0.82 | $3.23K | ||
![]() ZAMA | 0.02977$0.02977 | -14.94% | 0.02977-14.94% | $16.08M | $13.71M | ||
![]() TCRIMINAL | 0.0000037$0.0000037 | -14.93% | 0.0000037-14.93% | $5.99 | $3.73K |



















