Fear & Greed Index
Extreme Fear
Liquidation Details
+124.93%
$366.79M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.42
Neutral
Oversold
Overbought
Price Change Distribution
Rise 902
Fall 1,591
Layer 1 (L1)
-1.92%



+62
NERO+16.04%
Margin
-1.84%



SPEC+58.10%
Decentralized Finance (DeFi)
-1.70%



TRIA+36.16%
TRY Stablecoin
-0.70%



SYN+26.44%
USD Stablecoin
-0.64%



+17
PAXG+3.88%
Smart Contract Platform
-1.99%



+57
FUSE+6.14%
Cryptocurrency
-0.80%



+17
DESO+5.71%
Meme
-3.27%



HAPPY+89.67%
Solana Ecosystem
-4.25%



+81
BOTIFY+45.74%
BNB Chain Ecosystem
-2.26%



TRR+29.76%
Stablecoins
+0.50%



+14
PAXG+3.88%
Metals
+0.95%



+8
PAXG+3.88%
Decentralized Exchange (DEX)
-1.39%



+12
VISTA+3.10%
Exchange Tokens
-1.32%



+10
HSK+2.41%
Chinese
-7.99%



+5
币安人生+13.67%
AIBIGDATA
-2.03%



ARC+49.73%
Stocks
-1.97%



GLDX+5.48%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Totakeke | 0.000087$0.000087 | -15.26% | 0.000087-15.26% | $4.8K | $87.67K | ||
![]() CALVIN | 0.0000037$0.0000037 | -15.24% | 0.0000037-15.24% | $43.8 | $3.77K | ||
![]() KERMIT | 0.000208$0.000208 | -15.20% | 0.000208-15.20% | $32.22K | $208.1K | ||
![]() Gandalf | 0.0000031$0.0000031 | -15.12% | 0.0000031-15.12% | $0.71 | $3.19K | ||
![]() OKAYEG | 0.000000729$0.000000729 | -15.12% | 0.000000729-15.12% | $11.78K | $307K | ||
![]() gm | 0.0000846$0.0000846 | -15.11% | 0.0000846-15.11% | $3.82K | $84.63K | ||
![]() TOPBLAST | 0.0000044$0.0000044 | -15.04% | 0.0000044-15.04% | $27.59 | $4.44K | ||
![]() GARRY | 0.0000061$0.0000061 | -15.03% | 0.0000061-15.03% | $1.41 | $6.09K | ||
![]() BETSCAN | 0.0000025$0.0000025 | -15.00% | 0.0000025-15.00% | $4.03 | $2.54K | ||
![]() SOBCoin | 0.0000032$0.0000032 | -14.95% | 0.0000032-14.95% | $0.82 | $3.23K | ||
![]() TCRIMINAL | 0.0000037$0.0000037 | -14.93% | 0.0000037-14.93% | $5.99 | $3.73K | ||
![]() DARK | 0.00052$0.00052 | -14.93% | 0.00052-14.93% | $20.77K | $524.2K | ||
![]() XO | 0.000338$0.000338 | -14.92% | 0.000338-14.92% | $3.99K | $179.64K | ||
![]() MrLeast | 0.0000077$0.0000077 | -14.83% | 0.0000077-14.83% | $38.5 | $7.77K | ||
![]() MACROHARD | 0.0000852$0.0000852 | -14.82% | 0.0000852-14.82% | $1.61K | $85.21K | ||
![]() VIRUS | 0.001267$0.001267 | -14.82% | 0.001267-14.82% | $86.58K | $1.26M | ||
![]() HUGGI | 0.0000810$0.0000810 | -14.79% | 0.0000810-14.79% | $8.56K | $81.01K | ||
![]() BALL | 0.000005$0.000005 | -14.79% | 0.000005-14.79% | $12.22 | $5.26K | ||
![]() Pepe | 0.0000052$0.0000052 | -14.72% | 0.0000052-14.72% | $0.35 | $5.28K | ||
![]() 牛马 | 0.000051$0.000051 | -14.70% | 0.000051-14.70% | $8.91K | $51.19K |



















