Fear & Greed Index
Extreme Fear
Liquidation Details
-44.29%
$417.99M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.67
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,474
Fall 1,034
Layer 1 (L1)
+1.39%



+62
STABLE+25.53%
Margin
+0.62%



ZIL+35.91%
TRY Stablecoin
+1.33%



STX+15.19%
USD Stablecoin
+0.61%



+17
SHIB+3.18%
Cryptocurrency
-0.92%



+17
ALGO+3.74%
Meme
+0.59%



SNEK+27.97%
Smart Contract Platform
+3.14%



+57
ZIL+35.91%
Stablecoins
-0.63%



+14
CRVUSD+0.50%
Decentralized Finance (DeFi)
-0.05%



SAAS+21.05%
Solana Ecosystem
+1.68%



+81
ROA+39.64%
Metals
-1.01%



+8
XAU0.00%
BNB Chain Ecosystem
-0.52%



ZIL+35.91%
Decentralized Exchange (DEX)
+2.41%



+12
JUP+9.31%
Exchange Tokens
+1.46%



+10
HYPE+9.29%
Polygon Ecosystem
-1.28%



C98+20.96%
AIBIGDATA
-0.36%



HGPT+28.86%
Chinese
-12.97%



+5
币安人生+2.34%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Sahur | 0.0000520$0.0000520 | -22.50% | 0.0000520-22.50% | $30.31 | $51.9K | ||
![]() TSLAUSDT | 0.000126$0.000126 | -21.90% | 0.000126-21.90% | $27.2K | $126.82K | ||
![]() 2016 | 0.000146$0.000146 | -21.89% | 0.000146-21.89% | $29.24K | $146.48K | ||
![]() shaft | 0.0000295$0.0000295 | -21.80% | 0.0000295-21.80% | $25.82K | $29.54K | ||
![]() BUBBLE | 0.000014$0.000014 | -21.50% | 0.000014-21.50% | $1.62K | $14.03K | ||
![]() HELPFUL | 0.0000062$0.0000062 | -21.41% | 0.0000062-21.41% | $0.78 | $6.21K | ||
![]() 雪球 | 0.015199$0.015199 | -21.38% | 0.015199-21.38% | $569.96K | $3.81M | ||
![]() MID | 0.000008$0.000008 | -21.31% | 0.000008-21.31% | $44.96 | $8.3K | ||
![]() USER | 0.0001070$0.0001070 | -21.27% | 0.0001070-21.27% | $123.13K | $107.06K | ||
![]() CLO | 0.1449$0.1449 | -21.13% | 0.1449-21.13% | $3.86M | $11.08M | ||
![]() OMALLEY | 0.0000018$0.0000018 | -21.00% | 0.0000018-21.00% | $434.79 | $16.62K | ||
![]() nolik | 0.0000037$0.0000037 | -20.95% | 0.0000037-20.95% | $1.55 | $3.74K | ||
![]() Cat | 0.0000032$0.0000032 | -20.92% | 0.0000032-20.92% | $4.86 | $3.22K | ||
![]() SLVR | 0.0000319$0.0000319 | -20.82% | 0.0000319-20.82% | $4.83K | $31.96K | ||
![]() Dazhuang | 0.000008$0.000008 | -20.76% | 0.000008-20.76% | $1.31 | $8.13K | ||
![]() Pokify | 0.0000021$0.0000021 | -20.60% | 0.0000021-20.60% | $2.37 | $2.14K | ||
![]() X1XHLOL | 0.0019210$0.0019210 | -20.58% | 0.0019210-20.58% | $2.49M | $1.92M | ||
![]() BNKRW | 0.000010058$0.000010058 | -20.54% | 0.000010058-20.54% | $7.62K | $1M | ||
![]() Chandra | 0.0000030$0.0000030 | -20.54% | 0.0000030-20.54% | $1.19 | $3.04K | ||
![]() Slunker | 0.0000028$0.0000028 | -20.34% | 0.0000028-20.34% | $1.53 | $2.81K |



















