Fear & Greed Index
Extreme Fear
Liquidation Details
-44.29%
$417.99M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.67
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,474
Fall 1,034
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Slunker | 0.0000028$0.0000028 | -20.34% | 0.0000028-20.34% | $1.53 | $2.81K | ||
![]() trash | 0.0000029$0.0000029 | -20.28% | 0.0000029-20.28% | $0.64 | $2.95K | ||
![]() MET | 0.0724$0.0724 | -20.28% | 0.0724-20.28% | $26.04 | $72.46M | ||
![]() JOJO | 0.0082$0.0082 | -20.25% | 0.0082-20.25% | $387.64K | $921.73K | ||
![]() HORSE | 0.0000173$0.0000173 | -20.16% | 0.0000173-20.16% | $4.74K | $17.31K | ||
![]() DOG | 0.000010$0.000010 | -20.07% | 0.000010-20.07% | $859.91 | $10.81K | ||
![]() GRAMPS | 0.0000044$0.0000044 | -20.00% | 0.0000044-20.00% | $4.45 | $4.45K | ||
![]() ELIZA TOWN | 0.0002059$0.0002059 | -19.96% | 0.0002059-19.96% | $58.13K | $203.82K | ||
![]() SOBER | 0.0000027$0.0000027 | -19.90% | 0.0000027-19.90% | $0.09 | $2.73K | ||
![]() MINIMALISM | 0.0000124$0.0000124 | -19.89% | 0.0000124-19.89% | $1.9 | $12.42K | ||
![]() BLORB | 0.0000043$0.0000043 | -19.86% | 0.0000043-19.86% | $0.2 | $4.32K | ||
![]() NOTHING | 0.000031$0.000031 | -19.84% | 0.000031-19.84% | $55.02 | $31.72K | ||
![]() COOK | 0.0000022$0.0000022 | -19.82% | 0.0000022-19.82% | $4.15 | $2.22K | ||
![]() main | 0.0000043$0.0000043 | -19.75% | 0.0000043-19.75% | $3.37 | $4.31K | ||
![]() DIELLA | 0.0000033$0.0000033 | -19.61% | 0.0000033-19.61% | $31.61 | $3.39K | ||
![]() SSS | 0.00082$0.00082 | -19.49% | 0.00082-19.49% | $15.98K | $74.28K | ||
![]() BabyBaoBao | 0.0000031$0.0000031 | -19.38% | 0.0000031-19.38% | $4.3 | $3.1K | ||
![]() ICE | 0.000009$0.000009 | -19.37% | 0.000009-19.37% | $38.14 | $9.29K | ||
![]() Wo | 0.00000916$0.00000916 | -19.31% | 0.00000916-19.31% | $0.07 | $9.15K | ||
![]() 404 | 0.0000028$0.0000028 | -19.28% | 0.0000028-19.28% | $1.88 | $2.79K |



















