Fear & Greed Index
Extreme Fear
Liquidation Details
-11.80%
$382.45M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.67
Neutral
Oversold
Overbought
Price Change Distribution
Rise 769
Fall 1,740
Layer 1 (L1)
-1.73%



+62
NERO+17.24%
Margin
-1.79%



CHESS+36.29%
Decentralized Finance (DeFi)
-2.58%



TRIA+19.69%
TRY Stablecoin
-1.44%



OG+23.57%
USD Stablecoin
-0.99%



+17
PAXG+5.65%
Meme
-2.67%



ARC+49.17%
Smart Contract Platform
-0.95%



+57
PLIAN+27.75%
Cryptocurrency
-0.12%



+17
DESO+5.25%
Solana Ecosystem
-3.05%



+81
BOTIFY+49.25%
BNB Chain Ecosystem
-2.21%



CHESS+36.29%
Decentralized Exchange (DEX)
-0.36%



+12
VISTA+4.14%
Stablecoins
+0.76%



+14
PAXG+5.65%
Metals
+1.71%



+8
SLVON+7.54%
Exchange Tokens
-1.59%



+10
LEO+4.61%
AIBIGDATA
-2.17%



ARC+49.17%
Stocks
-1.99%



CSCOX+7.92%
Chinese
-2.89%



+5
币安人生+11.74%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PIGEON | 0.000488$0.000488 | $570.91K | -24.02% | 0.000488-24.02% | $488.51K | ||
![]() X1XHLOL | 0.0013060$0.0013060 | $566.38K | -27.81% | 0.0013060-27.81% | $1.3M | ||
![]() HUMA | 0.02158$0.02158 | $565.63K | -12.89% | 0.02158-12.89% | $10.02M | ||
![]() GIGA | 0.00251$0.00251 | $562.69K | -3.08% | 0.00251-3.08% | $24.15M | ||
![]() Yee | 0.010114$0.010114 | $559.45K | +12.50% | 0.010114+12.50% | $10.11M | ||
![]() ORGO | 0.007807$0.007807 | $552.17K | -30.52% | 0.007807-30.52% | $3.9M | ||
![]() ELON | 0.0{7}378$0.0{7}378 | $544.95K | +2.97% | 0.0{7}378+2.97% | $37.85M | ||
![]() DN | 0.1494$0.1494 | $544.54K | -3.11% | 0.1494-3.11% | $3.36M | ||
![]() C | 0.06197$0.06197 | $543.95K | -0.46% | 0.06197-0.46% | $3.64M | ||
![]() 黑马 | 0.0018002$0.0018002 | $534.16K | +0.44% | 0.0018002+0.44% | $1.8M | ||
![]() dreams | 0.01143$0.01143 | $532.1K | -18.77% | 0.01143-18.77% | $9.71M | ||
![]() BIG DON | 0.00112$0.00112 | $529K | -10.45% | 0.00112-10.45% | $1.12M | ||
![]() AIN | 0.04076$0.04076 | $526.64K | +0.96% | 0.04076+0.96% | $7.55M | ||
![]() TIBBIR | 0.12609$0.12609 | $525.19K | -11.47% | 0.12609-11.47% | $126.09M | ||
![]() TA | 0.0381$0.0381 | $520.94K | -6.30% | 0.0381-6.30% | $6.86M | ||
![]() BAN | 0.07525$0.07525 | $520.15K | +4.73% | 0.07525+4.73% | $72.43M | ||
![]() 一 | 0.003928$0.003928 | $518.63K | -0.92% | 0.003928-0.92% | $3.92M | ||
![]() PsyopAnime | 0.001961$0.001961 | $509.82K | -26.22% | 0.001961-26.22% | $1.96M | ||
![]() NIGHT | 0.04914$0.04914 | $506.75K | -1.10% | 0.04914-1.10% | $10.15M | ||
![]() PEAQ | 0.01955$0.01955 | $504.29K | -4.18% | 0.01955-4.18% | $1M |



















